Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 208.10 | (12.80) | 1.45¢ | 2.50¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 522.40 | 95.80 | 14.68¢ | 24.1 | 2.4 | +10% | 6.04¢ | 1.7% |
31-Dec-21 | 576.00 | 103.60 | 16.59¢ | 22.2 | 1.7 | +13% | 6.76¢ | 1.8% |
31-Dec-22 | 607.50 | 114.60 | 18.86¢ | 18.5 | 1.3 | +14% | 7.57¢ | 2.2% |
31-Dec-23 | 474.30 | 22.90 | 7.55¢ | 22.0 | n/a | -60% | 2.14¢ | 1.3% |
31-Dec-24 | 460.20 | 13.80 | 7.75¢ | 30.6 | 10.2 | +3% | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 491.45 | 52.85 | 6.95p | 28.0 | n/a | -10% | n/a | 0.0% |
31-Dec-26 | 541.00 | 72.00 | 10.41p | 18.7 | 0.4 | +50% | n/a | 0.0% |
31-Dec-27 | 579.00 | 95.00 | 11.90p | 16.4 | 1.1 | +14% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 24.57 | 16.71 | 22.62 | 1.49 |
Currency | UK Pounds |
Share Price | 194.40p |
Change Today | 0.004p |
% Change | -0.21 % |
52 Week High | 196.00p |
52 Week Low | 167.80p |
Volume | 25,132 |
Shares Issued | 611.74m |
Market Cap | £1,189.23m |
Strong Buy | 2 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
16:28 | 74 @ 194.40p |
16:28 | 1,258 @ 194.50p |
16:26 | 143 @ 194.60p |
16:06 | 4 @ 194.40p |
16:01 | 1,351 @ 194.50p |
You are here: research