No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.3427 | 1.3239 | 1.3600 | 1.3291 | 1.2503 | 1.2689 | 1.2784 |
GBP:AUD | 2.0582 | 2.0577 | 2.0954 | 2.0687 | 1.9894 | 1.9466 | 1.9446 |
GBP:CAD | 1.8443 | 1.8317 | 1.8608 | 1.8394 | 1.7893 | 1.7494 | 1.7091 |
GBP:JPY | 197.9060 | 197.9433 | 198.6407 | 191.1592 | 190.8024 | 183.2543 | 182.1626 |
GBP:EUR | 1.1519 | 1.1607 | 1.1615 | 1.1760 | 1.2023 | 1.1611 | 1.1620 |
GBP:CHF | 1.0837 | 1.0787 | 1.0857 | 1.0949 | 1.1274 | 1.0806 | 1.1160 |
Currency | Rate | Chg |
---|---|---|
AUD | 2.0582 | +0.0042 |
CAD | 1.8443 | +0.0093 |
CHF | 1.0837 | +0.0063 |
CNY | 9.6383 | +0.0453 |
DKK | 8.5982 | +0.0463 |
EUR | 1.1519 | +0.0062 |
HKD | 10.5402 | +0.0560 |
INR | 117.4389 | +0.2848 |
JPY | 197.9060 | +1.0826 |
NOK | 13.6996 | +0.0918 |
NZD | 2.2561 | +0.0038 |
SEK | 12.8995 | +0.0680 |
SGD | 1.7241 | +0.0074 |
THB | 43.4061 | +0.2199 |
TWD | 40.0607 | +0.0711 |
USD | 1.3427 | +0.0072 |
ZAR | 23.8075 | +0.0670 |
You are here: research