No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
DKK:GBP | 0.1160 | 0.1169 | 0.1154 | 0.1134 | 0.1116 | 0.1147 | 0.1163 |
DKK:USD | 0.1560 | 0.1553 | 0.1568 | 0.1508 | 0.1384 | 0.1463 | 0.1474 |
DKK:AUD | 0.2391 | 0.2399 | 0.2379 | 0.2352 | 0.2206 | 0.2226 | 0.2262 |
DKK:CAD | 0.2146 | 0.2141 | 0.2141 | 0.2102 | 0.1978 | 0.2008 | 0.1982 |
DKK:JPY | 23.0436 | 22.8919 | 22.9304 | 21.9171 | 20.9581 | 21.4495 | 21.3320 |
DKK:EUR | 0.1340 | 0.1339 | 0.1340 | 0.1340 | 0.1341 | 0.1340 | 0.1342 |
DKK:CHF | 0.1261 | 0.1249 | 0.1249 | 0.1254 | 0.1259 | 0.1266 | 0.1292 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2391 | -0.0001 |
CAD | 0.2146 | 0.0000 |
CHF | 0.1261 | 0.0000 |
CNY | 1.1205 | +0.0001 |
EUR | 0.1340 | 0.0000 |
GBP | 0.1160 | -0.0000 |
HKD | 1.2243 | +0.0001 |
INR | 13.6421 | +0.0011 |
JPY | 23.0436 | +0.0006 |
NOK | 1.6038 | -0.0009 |
NZD | 0.2620 | -0.0001 |
SEK | 1.4934 | +0.0003 |
SGD | 0.2004 | 0.0000 |
THB | 5.0386 | -0.0026 |
TWD | 4.6643 | +0.0004 |
USD | 0.1560 | 0.0000 |
ZAR | 2.7672 | -0.0002 |
You are here: research