Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 11,691.00 | 4,300.00 | 213.00¢ | 24.9 | n/a | -21% | 72.00¢ | 1.4% |
31-Dec-21 | 18,520.00 | 7,713.00 | 284.00¢ | 29.6 | 0.9 | +33% | 72.00¢ | 0.9% |
31-Dec-22 | 20,762.00 | 9,388.00 | 352.00¢ | 23.7 | 1.0 | +24% | 84.00¢ | 1.0% |
31-Dec-23 | 18,837.00 | 6,378.00 | 255.00¢ | 27.0 | n/a | -28% | 100.00¢ | 1.5% |
31-Dec-24 | 19,606.00 | 7,692.00 | 300.00¢ | 24.7 | 1.4 | +18% | 100.00¢ | 1.4% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 22,642.93 | 10,463.67 | 371.96¢ | 26.1 | 1.1 | +24% | 92.94¢ | 0.0% |
31-Dec-26 | 25,004.08 | 12,050.44 | 441.16¢ | 22.0 | 1.2 | +19% | 103.74¢ | 0.0% |
31-Dec-27 | 27,119.84 | 12,656.45 | 518.84¢ | 18.7 | 1.1 | +18% | 120.07¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 24.90 | 23.65 | 25.96 | 1.25 |
Currency | US Dollars |
Share Price | $ 97.76 |
Change Today | $ 0.68 |
% Change | 0.70 % |
52 Week High | $98.57 |
52 Week Low | $61.74 |
Volume | 4,139,333 |
Shares Issued | 1,780.32m |
Market Cap | $174,035m |
Beta | 0.90 |
RiskGrade | 178 |
Strong Buy | 7 |
Buy | 9 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 20 |
Time | Volume / Share Price |
15:48 | 100 @ $97.76 |
15:48 | 100 @ $97.75 |
15:48 | 100 @ $97.76 |
15:48 | 100 @ $97.76 |
15:48 | 100 @ $97.76 |
You are here: research