Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Mar-20 | 10,488.56 | 727.21 | 172.00¢ | 33.6 | 1.0 | +35% | 190.00¢ | 3.3% |
03-Apr-21 | 9,238.83 | 456.47 | 105.00¢ | 75.7 | n/a | -39% | 194.00¢ | 2.4% |
02-Apr-22 | 11,841.84 | 1,216.27 | 312.00¢ | 18.1 | 0.1 | +197% | 198.00¢ | 3.5% |
01-Apr-23 | 11,612.47 | 43.29 | 31.00¢ | 73.9 | n/a | -90% | 181.00¢ | 7.9% |
30-Mar-24 | 10,454.67 | (233.68) | (249.00)¢ | n/a | n/a | n/a | 78.00¢ | 5.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 9,496.60 | 592.17 | 84.05¢ | 14.1 | n/a | n/a | 36.30¢ | 0.0% |
31-Mar-27 | 9,819.14 | 697.62 | 109.64¢ | 10.8 | 0.4 | +30% | 36.28¢ | 0.0% |
31-Mar-28 | 10,221.81 | 852.25 | 163.45¢ | 7.2 | 0.1 | +49% | 38.50¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 33.60 | n/a | 39.03 | 0 |
Currency | US Dollars |
Share Price | $ 11.86 |
Change Today | $ 0.03 |
% Change | 0.21 % |
52 Week High | $26.93 |
52 Week Low | $9.74 |
Volume | 4,267,222 |
Shares Issued | 388.84m |
Market Cap | $4,609.65m |
Beta | 2.39 |
RiskGrade | 150 |
Strong Buy | 2 |
Buy | 2 |
Neutral | 15 |
Sell | 3 |
Strong Sell | 0 |
Total | 22 |
Time | Volume / Share Price |
15:48 | 300 @ $11.86 |
15:48 | 100 @ $11.86 |
15:48 | 300 @ $11.86 |
15:48 | 100 @ $11.85 |
15:48 | 200 @ $11.86 |
You are here: research