Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 15.00 | 2.40 | 30.00¢ | 13.9 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 16.70 | 2.80 | 40.00¢ | 10.4 | 0.3 | +33% | n/a | 0.0% |
31-Dec-27 | 18.50 | 3.30 | 40.00¢ | 10.4 | n/a | +n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 4.18 |
Change Today | -0.02 |
% Change | -0.48 % |
52 Week High | 6.54 |
52 Week Low | 2.94 |
Volume | 8,710 |
Shares Issued | 7.47m |
Market Cap | 31.18m |
Beta | 0.63 |
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Time | Volume / Share Price |
17:35 | 1 @ 4.18 |
17:35 | 3 @ 4.18 |
17:35 | 192 @ 4.18 |
17:35 | 150 @ 4.18 |
17:35 | 178 @ 4.18 |
You are here: research