Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 4,603.00 | 937.00 | 272.00¢ | 25.4 | 2.5 | +10% | 136.00¢ | 2.0% |
31-Dec-21 | 4,771.00 | 929.00 | 279.00¢ | 37.1 | 12.4 | +3% | 157.00¢ | 1.5% |
31-Dec-22 | 5,453.00 | 1,276.00 | 403.00¢ | 24.3 | 0.6 | +44% | 181.00¢ | 1.9% |
31-Dec-23 | 5,584.00 | 1,297.00 | 411.00¢ | 31.3 | 15.7 | +2% | 208.00¢ | 1.6% |
31-Dec-24 | 5,916.00 | 1,378.00 | 454.00¢ | 35.3 | 3.5 | +10% | 233.00¢ | 1.5% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,159.09 | 1,635.65 | 526.49¢ | 20.7 | 1.3 | +16% | 247.31¢ | 0.0% |
31-Dec-26 | 6,414.15 | 1,729.38 | 571.66¢ | 19.1 | 2.2 | +9% | 266.50¢ | 0.0% |
31-Dec-27 | 6,786.22 | 1,851.48 | 626.93¢ | 17.4 | 1.8 | +10% | 287.64¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 25.39 | 24.26 | 30.68 | 0.78 |
Currency | Euro |
Share Price | 108.12 |
Change Today | -1.03 |
% Change | -0.95 % |
52 Week High | 180.75 |
52 Week Low | 104.35 |
Volume | 77,274 |
Shares Issued | 237.50m |
Market Cap | 25,678m |
Beta | 0.78 |
Strong Buy | 3 |
Buy | 3 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 0 |
Total | 13 |
Time | Volume / Share Price |
12:02 | 65 @ 108.10 |
12:02 | 43 @ 108.10 |
12:02 | 1 @ 108.10 |
12:01 | 92 @ 108.10 |
12:01 | 3 @ 108.05 |
You are here: research