No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
AUD:GBP | 0.4838 | 0.4798 | 0.4873 | 0.4780 | 0.4936 | 0.5152 | 0.5123 |
AUD:USD | 0.6554 | 0.6491 | 0.6474 | 0.6435 | 0.6209 | 0.6765 | 0.6449 |
AUD:CAD | 0.9014 | 0.8975 | 0.8925 | 0.8841 | 0.8980 | 0.9128 | 0.8767 |
AUD:JPY | 96.4624 | 95.3737 | 95.4268 | 92.6936 | 93.4924 | 98.9179 | 94.3359 |
AUD:EUR | 0.5596 | 0.5538 | 0.5582 | 0.5670 | 0.5984 | 0.6123 | 0.5986 |
AUD:CHF | 0.5248 | 0.5202 | 0.5205 | 0.5297 | 0.5606 | 0.5750 | 0.5713 |
Currency | Rate | Chg |
---|---|---|
CAD | 0.9014 | 0.0000 |
CHF | 0.5248 | +0.0001 |
CNY | 4.6781 | -0.0003 |
DKK | 4.1765 | -0.0007 |
EUR | 0.5596 | -0.0001 |
GBP | 0.4838 | -0.0001 |
HKD | 5.1103 | -0.0002 |
INR | 57.6667 | -0.0038 |
JPY | 96.4624 | -0.0076 |
NOK | 6.5470 | -0.0064 |
NZD | 1.1104 | +0.0001 |
SEK | 6.1540 | -0.0015 |
SGD | 0.8414 | -0.0003 |
THB | 21.1732 | -0.0014 |
TWD | 20.0963 | -0.0013 |
USD | 0.6554 | -0.0000 |
ZAR | 11.5428 | -0.0040 |
You are here: research