Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
15-Aug-25 | ASHM | UBS | Buy | - | 1.70 | Reiteration |
15-Aug-25 | MNG | UBS | Buy | - | 2.75 | Reiteration |
14-Aug-25 | QLT | JP Morgan Cazenove | Overweight | 1.77 | 1.82 | Reiteration |
14-Aug-25 | IGG | RBC Capital Markets | Outperform | 11.50 | 12.75 | Reiteration |
14-Aug-25 | CABP | Shore Capital | House Stock | - | - | House Stock |
12-Aug-25 | QLT | Berenberg Bank | Buy | 1.50 | 1.95 | Upgrade |
11-Aug-25 | STJ | Berenberg Bank | Buy | 13.00 | 16.50 | Reiteration |
11-Aug-25 | PLUS | Peel Hunt Limited | Buy | - | 34.00 | Reiteration |
11-Aug-25 | PLUS | Liberum Capital | Buy | 36.50 | 37.50 | Reiteration |
Price | 14,812.33 |
Closing Price Change | -70.64 |
% Change | -0.47 % |
15-Aug-25 Close | 14,812.33 |
You are here: research