No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Sukh Ram Chamda | 10,212,915 | £20,936,476 |
Jaswir Singh | 576,087 | £1,180,978 |
Martin Incledon Blair | 20,000 | £41,000 |
Alison Green | 6,000 | £12,300 |
Notifier** | Holding | Value* |
---|---|---|
AC SECURITIES LUXEMBOURG SV SA | 4,720,109 | £9,676,224 |
River Capital Pty Ltd | 4,623,229 | £9,477,620 |
AC SECURITIES LUXEMBOURG SV SA | 3,283,000 | £6,730,150 |
CANACCORD GENUITY GROUP INC | 2,780,000 | £5,699,000 |
MI Chelverton UK Equity Growth Fund | 2,137,500 | £4,381,875 |
Schroders plc | 2,004,861 | £4,109,965 |
Cazenove Capital Management | 1,843,289 | £3,778,742 |
Lombard Odier Asset Management (Europe) Limited | 1,833,333 | £3,758,333 |
River and Mercantile Asset Management | 1,788,925 | £3,667,296 |
AXA Investment Managers | 1,729,261 | £3,544,985 |
CRUX Asset Management | 1,710,745 | £3,507,027 |
Polo Capital Management | 1,250,775 | £2,564,089 |
Amati Global Investors Limited | 2 | £4 |
Currency | UK Pounds |
Share Price | 205.00p |
Change Today | 2.50p |
% Change | 1.23 % |
52 Week High | 220.00p |
52 Week Low | 165.00p |
Volume | 79,825 |
Shares Issued | 44.00m |
Market Cap | £90.20m |
Beta | 0.00 |
RiskGrade | 23 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 07-Aug-25 | 21-Nov-24 |
Paid | 05-Sep-25 | 12-Dec-24 |
Amount | 6.80p | 3.40p |
Time | Volume / Share Price |
14:06 | 32,170 @ 203.00p |
16:11 | 25 @ 208.50p |
15:13 | 1,000 @ 208.00p |
12:37 | 8,000 @ 203.20p |
12:35 | 10,000 @ 203.20p |
You are here: research