Latest | F'cast | |
---|---|---|
Div Yield | 2.1% | 0.0% |
Div Cover | 2.2 | 2.6 |
Op Mrgn | 11.3% | 17.6% |
ROCE | 13.3% |
Latest | F'cast | |
---|---|---|
P/E | 21.6 | 17.5 |
PEG | 11.9 | n/a |
Pr/Revenue | 2.7 | 1.9 |
Pr/Book | 3.0 |
Latest | F'cast | |
---|---|---|
Revenue | 4.7% | -22.4% |
PBT | 71.7% | 59.7% |
EPS | 1.8% | -8.8% |
DPS | n/a | -41.4% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 4,560.00 | 246.00 | 64.60¢ | 31.7 | n/a | -37% | 37.50¢ | 1.8% |
31-Dec-21 | 5,212.00 | 586.00 | 80.90¢ | 21.7 | 0.9 | +25% | 37.50¢ | 2.1% |
31-Dec-22 | 5,215.00 | 235.00 | 81.80¢ | 18.4 | 18.4 | +1% | 37.50¢ | 2.5% |
31-Dec-23 | 5,549.00 | 290.00 | 82.80¢ | 17.7 | 17.7 | +1% | 37.50¢ | 2.6% |
31-Dec-24 | 5,810.00 | 498.00 | 84.30¢ | 15.9 | 8.0 | +2% | 37.50¢ | 2.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,108.90 | 1,077.71 | 76.89p | 17.5 | n/a | -9% | 29.76p | 0.0% |
31-Dec-26 | 6,434.50 | 1,193.38 | 87.30p | 15.4 | 1.1 | +14% | 32.66p | 0.0% |
31-Dec-27 | 6,755.66 | 1,314.79 | 90.99p | 14.8 | 3.5 | +4% | 35.87p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 15-Aug-2025 | 07:00 | RNS |
Transaction in Own Shares | 14-Aug-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 13-Aug-2025 | 17:08 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 1,345.50p |
Change Today | -7.50p |
% Change | -0.55 % |
52 Week High | 1,361.50p |
52 Week Low | 917.60p |
Volume | 1,902,840 |
Shares Issued | 873.13m |
Market Cap | £11,748m |
Beta | 0.01 |
RiskGrade | 173 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 0 |
Total | 16 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 02-Oct-25 | 27-Mar-25 |
Paid | 07-Nov-25 | 28-May-25 |
Amount | 15.00¢ | 23.10¢ |
Time | Volume / Share Price |
16:42 | 100,000 @ 1,346.54p |
16:37 | 96,489 @ 1,345.50p |
16:35 | 687 @ 1,345.50p |
16:35 | 11,935 @ 1,345.50p |
16:35 | 944,839 @ 1,345.50p |
CEO | Deepak Nath |
CFO | John Rogers |
You are here: research