No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
HKD:GBP | 0.0943 | 0.0948 | 0.0952 | 0.0963 | 0.1022 | 0.1000 | 0.1006 |
HKD:USD | 0.1279 | 0.1274 | 0.1274 | 0.1281 | 0.1284 | 0.1283 | 0.1278 |
HKD:AUD | 0.1963 | 0.1953 | 0.1956 | 0.2000 | 0.2032 | 0.1946 | 0.1980 |
HKD:CAD | 0.1764 | 0.1751 | 0.1748 | 0.1788 | 0.1822 | 0.1760 | 0.1725 |
HKD:JPY | 18.7975 | 18.7422 | 18.9653 | 18.6621 | 19.6201 | 18.9064 | 18.6097 |
HKD:EUR | 0.1094 | 0.1092 | 0.1098 | 0.1145 | 0.1227 | 0.1165 | 0.1172 |
HKD:CHF | 0.1030 | 0.1027 | 0.1021 | 0.1071 | 0.1160 | 0.1110 | 0.1123 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1963 | -0.0002 |
CAD | 0.1764 | -0.0000 |
CHF | 0.1030 | -0.0001 |
CNY | 0.9180 | +0.0014 |
DKK | 0.8165 | -0.0015 |
EUR | 0.1094 | -0.0002 |
GBP | 0.0943 | -0.0001 |
INR | 11.1896 | -0.0034 |
JPY | 18.7975 | -0.0664 |
NOK | 1.3007 | -0.0039 |
NZD | 0.2157 | -0.0000 |
SEK | 1.2225 | -0.0010 |
SGD | 0.1640 | -0.0000 |
THB | 4.1477 | +0.0006 |
TWD | 3.8424 | -0.0012 |
USD | 0.1279 | +0.0002 |
ZAR | 2.2491 | +0.0031 |
You are here: research