Banking
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $91.80 | +$0.40 | +0.44% |
1 month | $92.50 | $-0.30 | -0.32% |
3 months | $95.60 | $-3.40 | -3.56% |
6 months | $83.60 | +$8.60 | +10.29% |
1 year | $93.70 | $-1.50 | -1.60% |
Year Ending | Revenue (₹m) | Pre-tax (₹m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-11 | 797,575.19 | 199,197.50 | 168.28₹ | n/a | n/a | n/a | 60.00 | 0.0% |
31-Mar-12 | 877,132.69 | 246,128.00 | 241.55₹ | n/a | n/a | +44% | 70.00 | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
1st Quarter Results | 08-Aug-2025 | 11:16 | RNS |
Annual Financial Report | 06-May-2025 | 07:00 | RNS |
3rd Quarter Results | 06-Feb-2025 | 13:19 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Price | $ 92.20 |
Closing Price Change | $ 0.40 |
% Change | 0.00 % |
52 Week High | $0.00 |
52 Week Low | $0.00 |
Volume | 0 |
Shares Issued | 41.45m |
RiskGrade | 234 |
No dividends found |
Time | Volume / Share Price |
14:50 | 35 @ $93.30 |
14:32 | 25 @ $93.50 |
14:32 | 37 @ $93.50 |
14:32 | 362 @ $93.50 |
14:32 | 55 @ $93.50 |
You are here: research