No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
HKD:GBP | 0.0947 | 0.0956 | 0.0947 | 0.0944 | 0.0994 | 0.0981 | 0.1024 |
HKD:USD | 0.1284 | 0.1281 | 0.1274 | 0.1274 | 0.1287 | n/a | 0.1275 |
HKD:AUD | 0.1937 | 0.1964 | 0.1954 | 0.1953 | 0.2045 | 0.1925 | 0.2000 |
HKD:CAD | 0.1778 | 0.1765 | 0.1752 | 0.1742 | 0.1857 | 0.1739 | 0.1740 |
HKD:JPY | 18.9231 | 19.0029 | 18.8224 | 18.4646 | 19.0125 | 18.3622 | 18.8544 |
HKD:EUR | 0.1095 | 0.1100 | 0.1094 | 0.1115 | 0.1179 | 0.1162 | 0.1192 |
HKD:CHF | 0.1024 | 0.1031 | 0.1030 | 0.1048 | 0.1136 | 0.1089 | 0.1139 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1937 | -0.0013 |
CAD | 0.1778 | +0.0001 |
CHF | 0.1024 | 0.0000 |
CNY | 0.9141 | -0.0001 |
DKK | 0.8176 | -0.0009 |
EUR | 0.1095 | -0.0001 |
GBP | 0.0947 | -0.0002 |
INR | 11.3031 | -0.0222 |
JPY | 18.9231 | -0.0053 |
NOK | 1.2699 | -0.0117 |
NZD | 0.2154 | -0.0012 |
SEK | 1.1962 | -0.0082 |
SGD | 0.1645 | -0.0002 |
THB | 4.0728 | -0.0027 |
TWD | 3.8910 | -0.0117 |
USD | 0.1284 | -0.0000 |
ZAR | 2.2443 | -0.0079 |
You are here: research