No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CAD:GBP | 0.5327 | 0.5354 | 0.5352 | 0.5426 | 0.5381 | 0.5610 | 0.5908 |
CAD:USD | 0.7223 | 0.7231 | 0.7268 | 0.7362 | 0.6959 | 0.7364 | 0.7379 |
CAD:AUD | 1.0862 | 1.1031 | 1.1103 | 1.1348 | 1.1006 | 1.0953 | 1.1492 |
CAD:JPY | 106.6545 | 106.5940 | 107.1148 | 106.0983 | 103.4382 | 104.4296 | 108.8291 |
CAD:EUR | 0.6155 | 0.6169 | 0.6208 | 0.6375 | 0.6397 | 0.6650 | 0.6877 |
CAD:CHF | 0.5754 | 0.5771 | 0.5852 | 0.5974 | 0.6159 | 0.6268 | 0.6595 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.0862 | -0.0004 |
CHF | 0.5754 | -0.0000 |
CNY | 5.1455 | -0.0001 |
DKK | 4.5936 | -0.0013 |
EUR | 0.6155 | -0.0003 |
GBP | 0.5327 | +0.0001 |
HKD | 5.6195 | +0.0004 |
INR | 63.7586 | +0.0141 |
JPY | 106.6545 | -0.0041 |
NOK | 7.1209 | -0.0032 |
NZD | 1.2126 | -0.0003 |
SEK | 6.7359 | -0.0028 |
SGD | 0.9265 | -0.0000 |
THB | 22.8634 | +0.0007 |
TWD | 21.9075 | -0.0001 |
USD | 0.7223 | 0.0000 |
ZAR | 12.5626 | -0.0019 |
You are here: research