Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 251.62 | 21.80 | 175.33¢ | 39.3 | n/a | n/a | 64.00¢ | 0.0% |
31-Mar-27 | 266.07 | 26.40 | 371.25¢ | 18.6 | 0.2 | +112% | 64.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 68.87 |
Change Today | $ 0.98 |
% Change | 1.44 % |
52 Week High | $154.26 |
52 Week Low | $60.49 |
Volume | 165,055 |
Shares Issued | 3.85m |
Market Cap | $265.20m |
RiskGrade | 125 |
Strong Buy | 1 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
16:00 | 29,373 @ $68.87 |
15:59 | 215 @ $68.87 |
15:59 | 448 @ $68.87 |
15:59 | 100 @ $68.84 |
15:59 | 100 @ $68.83 |
You are here: research