Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 596.24 | 9.12 | 44.07¢ | 69.0 | n/a | n/a | n/a | 0.0% |
30-Sep-26 | 625.37 | 25.70 | 77.37¢ | 39.3 | 0.5 | +76% | n/a | 0.0% |
30-Sep-27 | 656.55 | 31.95 | 104.55¢ | 29.1 | 0.8 | +35% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Tech Ticker | 07-Nov-2006 | BayArea.com |
U.S. Expands Inquiry Into Stock Options | 23-May-2006 | LA Times |
U.S. Expands Its Scrutiny of Stock Grants | 23-May-2006 | New York Times |
Currency | US Dollars |
Share Price | $ 30.39 |
Change Today | $ -0.20 |
% Change | -0.65 % |
52 Week High | $55.30 |
52 Week Low | $26.20 |
Volume | 566,615 |
Shares Issued | 70.64m |
Market Cap | $2,146.73m |
Strong Buy | 0 |
Buy | 2 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 8 |
Time | Volume / Share Price |
16:00 | 81,680 @ $30.39 |
15:59 | 100 @ $30.41 |
15:59 | 108 @ $30.41 |
15:59 | 100 @ $30.40 |
15:59 | 100 @ $30.40 |
You are here: research