Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 1,448.00 | 151.89 | 380.08¢ | 15.1 | n/a | n/a | n/a | 0.0% |
30-Sep-26 | 1,563.72 | 174.81 | 416.00¢ | 13.8 | 1.5 | +10% | n/a | 0.0% |
30-Sep-27 | 1,560.35 | 190.75 | 416.00¢ | 13.8 | n/a | +n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 57.37 |
Change Today | $ 0.93 |
% Change | 1.65 % |
52 Week High | $57.43 |
52 Week Low | $31.32 |
Volume | 764,843 |
Shares Issued | 27.11m |
Market Cap | $1,555.36m |
RiskGrade | 360 |
Strong Buy | 2 |
Buy | 4 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Time | Volume / Share Price |
16:00 | 67,748 @ $57.37 |
15:59 | 851 @ $57.36 |
15:59 | 100 @ $57.33 |
15:59 | 100 @ $57.33 |
15:59 | 100 @ $57.33 |
You are here: research