Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Apr-25 | Interim | 234.30 | 26.50 | 7.00p | 2.70p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-20 | 402.50 | 43.30 | 15.10p | 17.4 | 0.5 | +35% | 3.90p | 1.5% |
31-Oct-21 | 393.30 | 48.80 | 16.90p | 17.2 | 1.4 | +12% | 4.80p | 1.6% |
31-Oct-22 | 401.00 | 47.90 | 19.00p | 15.8 | 1.3 | +12% | 5.70p | 1.9% |
31-Oct-23 | 472.60 | 44.10 | 13.40p | 20.9 | n/a | -30% | 6.90p | 2.5% |
31-Oct-24 | 510.40 | 53.30 | 15.70p | 22.6 | 1.3 | +17% | 7.80p | 2.2% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-25 | 536.83 | 74.70 | 19.73p | 27.1 | 1.1 | +26% | 8.11p | 0.0% |
31-Oct-26 | 597.95 | 86.56 | 22.89p | 23.4 | 1.5 | +16% | 9.24p | 0.0% |
31-Oct-27 | 673.05 | 105.70 | 27.99p | 19.1 | 0.9 | +22% | 11.24p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 17.35 | 15.84 | 18.78 | 1.81 |
Currency | UK Pounds |
Share Price | 538.00p |
Change Today | 3.00p |
% Change | 0.56 % |
52 Week High | 584.00p |
52 Week Low | 298.00p |
Volume | 38,262 |
Shares Issued | 279.23m |
Market Cap | £1,502.24m |
Strong Buy | 4 |
Buy | 1 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 7 |
Time | Volume / Share Price |
12:02 | 61 @ 538.00p |
11:45 | 23 @ 537.00p |
11:41 | 32 @ 537.00p |
11:37 | 26 @ 537.00p |
11:26 | 207 @ 538.00p |
You are here: research