No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CHF:GBP | 0.9289 | 0.9270 | 0.9210 | 0.9133 | 0.8870 | 0.9254 | 0.8961 |
CHF:USD | 1.2399 | 1.2273 | 1.2526 | 1.2139 | 1.1090 | 1.1743 | 1.1456 |
CHF:AUD | 1.9085 | 1.9075 | 1.9300 | 1.8894 | 1.7646 | 1.8014 | 1.7425 |
CHF:CAD | 1.7041 | 1.6981 | 1.7139 | 1.6800 | 1.5871 | 1.6190 | 1.5315 |
CHF:JPY | 182.9907 | 183.5019 | 182.9563 | 174.5915 | 169.2416 | 169.5862 | 163.2302 |
CHF:EUR | 1.0640 | 1.0760 | 1.0698 | 1.0740 | 1.0665 | 1.0745 | 1.0413 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.9085 | +0.0020 |
CAD | 1.7041 | +0.0009 |
CNY | 8.9051 | +0.0011 |
DKK | 7.9416 | +0.0040 |
EUR | 1.0640 | +0.0006 |
GBP | 0.9289 | +0.0007 |
HKD | 9.7320 | +0.0009 |
INR | 108.7870 | +0.0482 |
JPY | 182.9907 | +0.3053 |
NOK | 12.6330 | +0.0027 |
NZD | 2.0912 | +0.0007 |
SEK | 11.9206 | +0.0108 |
SGD | 1.5946 | +0.0012 |
THB | 40.0822 | -0.0020 |
TWD | 37.1716 | +0.0545 |
USD | 1.2399 | +0.0002 |
ZAR | 22.0612 | +0.0259 |
You are here: research