Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 604.00 | 77.00 | 8.50¢ | 5.70¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 939.00 | 179.00 | 16.20¢ | 11.4 | n/a | -25% | 10.60¢ | 5.7% |
31-Dec-21 | 1,481.00 | 590.00 | 34.70¢ | 8.8 | 0.1 | +114% | 14.00¢ | 4.6% |
31-Dec-22 | 1,732.00 | 745.00 | 47.20¢ | 6.1 | 0.2 | +36% | 15.70¢ | 5.5% |
31-Dec-23 | 1,168.00 | 279.00 | 19.90¢ | 15.7 | n/a | -58% | 16.30¢ | 5.2% |
31-Dec-24 | 1,434.00 | 398.00 | 25.70¢ | 11.2 | 0.4 | +29% | 17.20¢ | 6.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 11.64 | 5.48 | 10.26 | 0.91 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 191.30p |
Change Today | -0.40p |
% Change | -0.21 % |
52 Week High | 215.60 |
52 Week Low | 154.70 |
Volume | 782,270 |
Shares Issued | 1,156.33m |
Market Cap | £2,212.06m |
RiskGrade | 125 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Aug-25 | 10-Apr-25 |
Paid | 19-Sep-25 | 21-May-25 |
Amount | 5.70¢ | 11.60¢ |
Time | Volume / Share Price |
10:15 | 190 @ 191.30p |
10:15 | 942 @ 191.30p |
10:14 | 750 @ 191.40p |
10:14 | 840 @ 191.40p |
10:12 | 1,630 @ 191.52p |
CEO | Robyn Grew |
Chair | Anne Wade |
CFO | Antoine Forterre |
You are here: research