Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 834.90 | 148.52 | 260.00¢ | 71.7 | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 478.05 | (309.77) | (469.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 470.09 | (123.00) | (158.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 241.25 | (70.85) | (1.09)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 239.72 | 5.62 | (0.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 71.73 | n/a | n/a | 0 |
Currency | Euro |
Share Price | 29.64 |
Change Today | -0.36 |
% Change | -1.20 % |
52 Week High | 31.84 |
52 Week Low | 21.02 |
Volume | 49,746 |
Shares Issued | 65.90m |
Market Cap | 1,953.19m |
Beta | 0.86 |
Time | Volume / Share Price |
17:35 | 17 @ 29.64 |
17:35 | 137 @ 29.64 |
17:35 | 6 @ 29.64 |
17:35 | 416 @ 29.64 |
17:35 | 61 @ 29.64 |
You are here: research