Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
03-Jan-21 | 3,239.00 | 856.00 | 448.00¢ | 82.6 | n/a | -34% | n/a | 0.0% |
02-Jan-22 | 4,526.00 | 884.00 | 507.00¢ | 75.0 | 5.8 | +13% | n/a | 0.0% |
01-Jan-23 | 4,584.00 | (4,336.00) | (2,800.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 4,504.00 | (1,117.00) | (734.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
29-Dec-24 | 4,372.00 | (1,179.00) | (769.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 82.59 | n/a | 22.77 | 0 |
Currency | US Dollars |
Share Price | $ 97.78 |
Change Today | $ 1.10 |
% Change | 1.14 % |
52 Week High | $155.15 |
52 Week Low | $73.45 |
Volume | 985 |
Shares Issued | 159.00m |
Market Cap | $15,547m |
RiskGrade | 221 |
You are here: research