Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 10,790.00 | 1,129.00 | 199.00¢ | 15.4 | 0.9 | +17% | 156.00¢ | 5.1% |
31-Dec-21 | 11,132.00 | 1,559.00 | 227.00¢ | 18.3 | 1.3 | +14% | 156.00¢ | 3.8% |
31-Dec-22 | 12,459.00 | 1,439.00 | 71.00¢ | 59.1 | n/a | -69% | 156.00¢ | 3.7% |
31-Dec-23 | 12,870.00 | 1,464.00 | 196.00¢ | 18.7 | 0.1 | +176% | 160.00¢ | 4.4% |
31-Dec-24 | 13,472.00 | 1,504.00 | 170.00¢ | 23.4 | n/a | -13% | 170.00¢ | 4.3% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 15.38 | 15.38 | 26.98 | 1.02 |
Currency | US Dollars |
Share Price | $ 46.68 |
Change Today | $ 0.27 |
% Change | 0.58 % |
52 Week High | $47.35 |
52 Week Low | $37.95 |
Volume | 6,453,364 |
Shares Issued | 576.61m |
Market Cap | $26,916m |
Beta | 0.15 |
RiskGrade | 152 |
Time | Volume / Share Price |
15:56 | 100 @ $46.71 |
15:56 | 100 @ $46.70 |
15:56 | 100 @ $46.71 |
15:56 | 100 @ $46.71 |
15:56 | 100 @ $46.71 |
You are here: research