Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-21 | 30,117.00 | 3,895.00 | 2.71¢ | 4,838.8 | n/a | -99% | 2.34¢ | 0.0% |
29-Apr-22 | 31,686.00 | 5,517.00 | 375.00¢ | 27.8 | 0.0 | +13,760% | 252.00¢ | 2.4% |
28-Apr-23 | 31,227.00 | 5,364.00 | 283.00¢ | 32.1 | n/a | -24% | 272.00¢ | 3.0% |
26-Apr-24 | 32,364.00 | 4,837.00 | 277.00¢ | 28.8 | n/a | -2% | 276.00¢ | 3.5% |
25-Apr-25 | 33,537.00 | 5,628.00 | 363.00¢ | 23.2 | 0.7 | +31% | 280.00¢ | 3.3% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 4838.77 | 23.18 | 990.14 | 0.03 |
Currency | US Dollars |
Share Price | $ 97.87 |
Change Today | $ -0.46 |
% Change | -0.47 % |
52 Week High | $98.68 |
52 Week Low | $79.61 |
Volume | 7,470,103 |
Shares Issued | 1,281.94m |
Market Cap | $125,463m |
Beta | 0.48 |
RiskGrade | 129 |
Time | Volume / Share Price |
15:57 | 826 @ $98.06 |
15:57 | 100 @ $98.06 |
15:57 | 200 @ $98.06 |
15:57 | 100 @ $98.06 |
15:57 | 100 @ $98.06 |
You are here: research