Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 10,153.60 | 1,142.70 | 303.00¢ | 31.8 | n/a | -9% | 166.00¢ | 1.7% |
31-Dec-21 | 11,295.00 | 1,575.10 | 405.00¢ | 34.4 | 1.0 | +34% | 177.00¢ | 1.3% |
31-Dec-22 | 13,511.30 | 1,831.50 | 470.00¢ | 27.4 | 1.7 | +16% | 191.00¢ | 1.5% |
31-Dec-23 | 14,964.50 | 2,191.50 | 547.00¢ | 30.1 | 1.9 | +16% | 206.00¢ | 1.2% |
31-Dec-24 | 16,032.00 | 2,432.00 | 650.00¢ | 31.0 | 1.6 | +19% | 223.00¢ | 1.1% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 31.78 | 27.44 | 30.95 | 1.12 |
Currency | US Dollars |
Share Price | $ 225.35 |
Change Today | $ 2.60 |
% Change | 1.17 % |
52 Week High | $258.07 |
52 Week Low | $198.00 |
Volume | 1,252,582 |
Shares Issued | 312.00m |
Market Cap | $70,309m |
Beta | 0.33 |
RiskGrade | 89 |
You are here: research