Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 41,779.00 | 9,337.00 | 531.00¢ | 8.1 | n/a | -14% | 266.00¢ | 6.2% |
31-Dec-21 | 43,762.00 | 12,744.00 | 726.00¢ | 8.4 | 0.2 | +37% | 367.00¢ | 6.0% |
31-Dec-22 | 45,430.00 | 13,214.00 | 752.00¢ | 7.1 | 1.8 | +4% | 390.00¢ | 7.3% |
31-Dec-23 | 10,551.00 | 5,024.00 | 8.58¢ | 729.5 | n/a | -99% | n/a | 0.0% |
31-Dec-24 | 10,292.00 | 4,446.00 | 9.57¢ | 618.8 | 51.6 | +12% | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 8.12 | 7.08 | 274.37 | 2.88 |
Currency | Euro |
Share Price | 75.54 |
Change Today | 0.34 |
% Change | 0.45 % |
52 Week High | 83.94 |
52 Week Low | 55.63 |
Volume | 1,638,496 |
Shares Issued | 1,130.81m |
Market Cap | 85,422m |
Beta | 1.26 |
Time | Volume / Share Price |
17:35 | 667 @ 75.54 |
17:35 | 665 @ 75.54 |
17:35 | 568 @ 75.54 |
17:35 | 16 @ 75.54 |
17:35 | 1,528 @ 75.54 |
You are here: research