Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-18 | 20,407.00 | 909.00 | 68.09¢ | 131.8 | n/a | -77% | 39.26¢ | 0.4% |
31-Aug-19 | 21,954.00 | 963.00 | 525.00¢ | 19.6 | 0.0 | +671% | 275.00¢ | 2.7% |
31-Aug-20 | 19,321.00 | (221.00) | 210.00¢ | 28.6 | n/a | -60% | 290.00¢ | 4.8% |
31-Aug-21 | 17,428.00 | 237.00 | 2.39¢ | 2,926.9 | n/a | -99% | 2.02¢ | 0.0% |
31-Aug-22 | 21,125.00 | 968.00 | 478.00¢ | 16.0 | 0.0 | +19,881% | 240.00¢ | 3.1% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 131.77 | 15.99 | 624.57 | 0.02 |
Currency | Euro |
Share Price | 53.67 |
Change Today | -0.13 |
% Change | -0.24 % |
52 Week High | 83.20 |
52 Week Low | 50.65 |
Volume | 124,334 |
Shares Issued | 147.46m |
Market Cap | 7,914m |
Beta | 0.51 |
Time | Volume / Share Price |
16:30 | 103 @ 53.70 |
16:29 | 85 @ 53.75 |
16:29 | 85 @ 53.75 |
16:28 | 20 @ 53.80 |
16:25 | 17 @ 53.80 |
You are here: research