Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 3,973.47 | 81.32 | (8.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 7,069.41 | 240.63 | 167.00¢ | 807.4 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 10,537.00 | 780.00 | 957.00¢ | 88.4 | 0.2 | +473% | n/a | 0.0% |
31-Dec-23 | 15,107.00 | 1,553.00 | 1,964.00¢ | 80.0 | 0.8 | +105% | n/a | 0.0% |
31-Dec-24 | 20,777.00 | 2,432.00 | 3,769.00¢ | 45.1 | 0.5 | +92% | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 807.43 | 45.12 | n/a | 0 |
Currency | US Dollars |
Share Price | $ 2,240.00 |
Change Today | $ 60.11 |
% Change | 2.76 % |
52 Week High | $2,623.62 |
52 Week Low | $1,666.00 |
Volume | 323,650 |
Shares Issued | 7,918m |
Market Cap | $17,736,320m |
RiskGrade | 242 |
Time | Volume / Share Price |
15:03 | 400 @ $2,240.00 |
15:02 | 100 @ $2,238.58 |
15:02 | 100 @ $2,240.19 |
15:02 | 100 @ $2,240.00 |
15:02 | 110 @ $2,240.00 |
You are here: research