Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 28,045.00 | 6,529.00 | 346.00¢ | 103.00¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 26,617.00 | 3,916.00 | 244.00¢ | 40.0 | 0.3 | +137% | 280.00¢ | 2.9% |
31-Dec-21 | 37,417.00 | (265.00) | 8.00¢ | 1,439.3 | n/a | -97% | 287.00¢ | 2.5% |
31-Dec-22 | 44,351.00 | 2,501.00 | 212.00¢ | 70.5 | 0.0 | +2,550% | 290.00¢ | 1.9% |
31-Dec-23 | 45,811.00 | 6,899.00 | 726.00¢ | 19.4 | 0.1 | +242% | 290.00¢ | 2.1% |
31-Dec-24 | 54,073.00 | 8,691.00 | 821.00¢ | 16.9 | 1.3 | +13% | 310.00¢ | 2.2% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 41.10 | 15.94 | 320.56 | 0.07 |
Currency | UK Pounds |
Share Price | 12,880.00p |
Change Today | 70.00p |
% Change | 0.55 % |
52 Week High | 12,940.00p |
52 Week Low | 9,642.00p |
Volume | 439,343 |
Shares Issued | 1,264.16m |
Market Cap | £162,824m |
Time | Volume / Share Price |
16:29 | 4 @ 12,880.00p |
16:29 | 58 @ 12,880.00p |
16:29 | 71 @ 12,880.00p |
16:29 | 154 @ 12,880.00p |
16:29 | 7 @ 12,880.00p |
You are here: research