Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 16,821.00 | 15,810.00 | 65.00¢ | 20.00¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 63,074.00 | 8,777.00 | 19.00¢ | 26.6 | n/a | -37% | 15.00¢ | 3.0% |
31-Dec-21 | 63,940.00 | 18,906.00 | 62.00¢ | 9.6 | 0.0 | +226% | 25.00¢ | 4.2% |
31-Dec-22 | 50,620.00 | 17,058.00 | 72.00¢ | 9.6 | 0.6 | +16% | 32.00¢ | 4.6% |
31-Dec-23 | 66,058.00 | 30,348.00 | 115.00¢ | 7.4 | 0.1 | +60% | 61.00¢ | 7.2% |
31-Dec-24 | 65,854.00 | 32,309.00 | 125.00¢ | 8.4 | 0.9 | +9% | 66.00¢ | 6.3% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 27.23 | 7.03 | 12.11 | 0.94 |
Currency | UK Pounds |
Share Price | 1,013.40p |
Change Today | -53.20p |
% Change | -4.99 % |
52 Week High | 1,066.60p |
52 Week Low | 668.60p |
Volume | 4,524,040 |
Shares Issued | 19,686m |
Market Cap | £199,499m |
Time | Volume / Share Price |
12:25 | 393 @ 1,013.40p |
12:25 | 210 @ 1,013.20p |
12:25 | 214 @ 1,013.20p |
12:25 | 32 @ 1,013.00p |
12:25 | 13 @ 1,013.00p |
You are here: research