Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 208.10 | (12.80) | 1.45¢ | 2.50¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 522.40 | 95.80 | 14.68¢ | 23.9 | 2.4 | +10% | 6.04¢ | 1.7% |
31-Dec-21 | 576.00 | 103.60 | 16.59¢ | 22.0 | 1.7 | +13% | 6.76¢ | 1.9% |
31-Dec-22 | 607.50 | 114.60 | 18.86¢ | 18.4 | 1.3 | +14% | 7.57¢ | 2.2% |
31-Dec-23 | 474.30 | 22.90 | 7.55¢ | 21.8 | n/a | -60% | 2.14¢ | 1.3% |
31-Dec-24 | 460.20 | 13.80 | 7.75¢ | 30.3 | 10.1 | +3% | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 24.57 | 16.71 | 22.62 | 1.51 |
Currency | UK Pounds |
Share Price | 198.40p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 198.60 |
52 Week Low | 167.80 |
Volume | 125,068 |
Shares Issued | 611.74m |
Market Cap | £1,213.70m |
Time | Volume / Share Price |
16:29 | 900 @ 198.40p |
15:59 | 229 @ 198.40p |
15:59 | 149 @ 198.40p |
15:59 | 107 @ 198.40p |
15:59 | 109 @ 198.40p |
You are here: research