No recent information was found.
No recent information was found.
Hikma boosts injectables business with $300m deal | 29-May-2014 | Telegraph |
MARKET REPORT: Shares jump as Hikma Pharmaceutic... | 08-May-2014 | Daily Mail |
Hikma prepares return to Libya | 26-Aug-2011 | The Independent |
Hikma deals pay off | 19-Mar-2008 | Telegraph |
Hikma launches bid for generic drugs firm | 08-Oct-2007 | Telegraph |
Questor : Hikma Pharmaceuticals | 13-Mar-2014 | Telegraph |
Investment Column:Hikma | 02-Feb-2011 | The Independent |
Questor:Hikma Pharmaceuticals | 23-Jul-2008 | Telegraph |
Market Report: Respite for Rentokil after buyout... | 18-Jan-2008 | The Independent |
Property sector buoyed by Laxey's £1bn opportuni... | 15-Jan-2008 | Telegraph |
No recent information was found.
Currency | UK Pounds |
Share Price | 1,835.00p |
Change Today | 0.11p |
% Change | 0.60 % |
52 Week High | 2,348.00 |
52 Week Low | 1,595.50 |
Volume | 84,733 |
Shares Issued | 199.39m |
Market Cap | £3,658.72m |
Time | Volume / Share Price |
16:29 | 6 @ 1,835.00p |
16:29 | 1 @ 1,835.00p |
16:29 | 400 @ 1,835.50p |
16:29 | 151 @ 1,836.00p |
16:29 | 23 @ 1,836.00p |
You are here: research