Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | 6.3% |
Latest | F'cast | |
---|---|---|
P/E | 10.8 | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | 4494.9% | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | n/a | 5.09 | 0.45p | 11.4 | n/a | -31% | n/a | 0.0% |
31-Dec-21 | n/a | 7.69 | 0.36p | 11.7 | n/a | -20% | n/a | 0.0% |
31-Dec-22 | n/a | 5.02 | 0.36p | 8.7 | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | 0.06 | (0.02)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | n/a | 2.71 | 0.18p | 10.3 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Tavşan Mine is now Fully Operational | 08-Oct-2025 | 07:00 | RNS |
Interim Results | 29-Sep-2025 | 07:00 | RNS |
Summary of Projects with Drilling Planned at Dokwe | 16-Sep-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 1.98p |
Change Today | 0.025p |
% Change | 1.28 % |
52 Week High | 2.90 |
52 Week Low | 0.95 |
Volume | 804,298 |
Shares Issued | 2,338.38m |
Market Cap | £46.18m |
RiskGrade | 232 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Special | Special | |
Ex-Div | 18-Aug-22 | 03-Mar-22 |
Paid | 03-Oct-22 | 25-Mar-22 |
Amount | 0.17p | 0.17p |
Time | Volume / Share Price |
09:18 | 101,750 @ 1.95p |
09:13 | 268,586 @ 1.94p |
09:10 | 255,102 @ 1.96p |
09:05 | 450 @ 2.00p |
09:05 | 6,000 @ 2.00p |
You are here: research