Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
18-Sep-25 | BMY | Peel Hunt Limited | Buy | - | 8.15 | Reiteration |
18-Sep-25 | BMY | Berenberg Bank | Buy | 8.25 | 8.25 | Reiteration |
18-Sep-25 | SAA | Deutsche | Buy | 2.48 | 2.20 | Reiteration |
18-Sep-25 | SAA | Berenberg Bank | Buy | 2.40 | 2.00 | Reiteration |
18-Sep-25 | SAA | Peel Hunt Limited | Buy | 2.15 | 1.85 | Reiteration |
16-Sep-25 | TBLD | Shore Capital | Hold | - | - | Reiteration |
15-Sep-25 | SFOR | Deutsche | Hold | 0.32 | 0.26 | Reiteration |
15-Sep-25 | SFOR | Peel Hunt Limited | Hold | 0.30 | 0.25 | Reiteration |
Price | 11,940.35 |
Closing Price Change | -271.82 |
% Change | -2.23 % |
19-Sep-25 Close | 11,940.35 |
You are here: research