Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
19-May-25 | Sell | Scott Gilbert | 0.34p | 15,759 | £53.58 |
18-May-25 | Buy | Pradeep Kabra | 0.30p | 10,000,000 | £30,000.00 |
18-May-25 | Buy | Geraldine Geraldo | 0.30p | 10,000,000 | £30,000.00 |
18-May-25 | Buy | Scott Gilbert | 0.30p | 25,000,000 | £75,000.00 |
18-May-25 | Buy | Pradeep Kabra | 0.30p | 10,000,000 | £30,000.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
18-May-25 | Buy | Geraldine Geraldo | 0.30p | 25,000,000 | £75,000.00 |
18-May-25 | Buy | Scott Gilbert | 0.30p | 25,000,000 | £75,000.00 |
18-May-25 | Buy | Scott Gilbert | 0.30p | 10,000,000 | £30,000.00 |
18-May-25 | Buy | Pradeep Kabra | 0.30p | 10,000,000 | £30,000.00 |
18-May-25 | Buy | Geraldine Geraldo | 0.30p | 10,000,000 | £30,000.00 |
Notifier | Holding | Value* |
---|---|---|
Geraldine Geraldo | 114,675,000 | £418,564 |
Scott Gilbert | 75,484,241 | £275,518 |
Pradeep Kabra | 24,110,586 | £88,004 |
Notifier** | Holding | Value* |
---|---|---|
Askar Alshinbayev | 468,750,000 | £1,710,938 |
Nurzhan Subhanberdin | 468,750,000 | £1,710,938 |
Daniel Sklan (HSBC Client Holdings Nominee) | 250,000,000 | £912,500 |
Extraction S.r.l | 149,408,021 | £545,339 |
Fiske Nominees Limited | 79,818,332 | £291,337 |
Auspect Investment Pty Ltd | 77,666,667 | £283,483 |
Align Research Ltd | 69,818,332 | £254,837 |
Pershing Nominees Limited | 66,133,334 | £241,387 |
Hargreaves Lansdown (Nominees) Limited | 51,782,715 | £189,007 |
JIM Nominees Ltd | 51,718,029 | £188,771 |
Singapore New Powder Cosmo Pte. Ltd | 50,000,000 | £182,500 |
OZJ Global Pty Ltd | 38,833,333 | £141,742 |
Aurora Nominees Limited | 37,562,078 | £137,102 |
Base Asia Pacific Limited | 37,000,000 | £135,050 |
UBS Investment Bank | 36,975,000 | £134,959 |
Wealth Nominees Limited | 31,417,185 | £114,673 |
Monecor (London) Limited | 12,296,999 | £44,884 |
Monecor (London) Limited | 12,296,999 | £44,884 |
ARLINGTON ENERGY LIMITED | 12,026,168 | £43,896 |
Normura Custody Nominees Ltd | 10,146,999 | £37,036 |
HSBC Global Custody Nominee (UK) Ltd | 9,719,330 | £35,476 |
Winterflood Securities Ltd | 9,611,774 | £35,083 |
Riverfort Global Opportunities PCC Ltd | 9,087,273 | £33,168 |
Stephen Pearce | 6,119,195 | £22,335 |
Charles Richard Topham | 5,753,817 | £21,001 |
John Geoffrey Bolitho | 4,068,493 | £14,850 |
Red Rock Resources plc | 3,383,633 | £12,350 |
Share Nominees Ltd | 3,035,218 | £11,078 |
Interactive Investor Services Nominees Ltd | 2,966,375 | £10,827 |
Currency | UK Pounds |
Share Price | 0.37p |
Change Today | 0.005p |
% Change | -1.35 % |
52 Week High | 0.44p |
52 Week Low | 0.10p |
Volume | 16,473,878 |
Shares Issued | 5,914m |
Market Cap | £21.58m |
RiskGrade | 424 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
13:34 | 27,145 @ 0.37p |
12:39 | 678,610 @ 0.37p |
12:39 | 2,000,000 @ 0.37p |
12:35 | 500,000 @ 0.37p |
12:34 | 500,000 @ 0.37p |
You are here: research