No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
USD:GBP | 0.7411 | 0.7365 | 0.7413 | 0.7424 | 0.7714 | 0.7569 | 0.8070 |
USD:AUD | 1.5156 | 1.5014 | 1.5496 | 1.5437 | 1.5872 | 1.4784 | 1.5494 |
USD:CAD | 1.3817 | 1.3833 | 1.3870 | 1.3700 | 1.4326 | 1.3606 | 1.3447 |
USD:JPY | 148.0385 | 147.2165 | 147.6755 | 145.4385 | 148.7815 | 142.2975 | 147.8665 |
USD:EUR | 0.8509 | 0.8521 | 0.8587 | 0.8697 | 0.9212 | 0.8993 | 0.9362 |
USD:CHF | 0.7951 | 0.7959 | 0.8078 | 0.8164 | 0.8819 | 0.8464 | 0.8977 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.5156 | +0.0029 |
CAD | 1.3817 | +0.0021 |
CHF | 0.7951 | +0.0027 |
CNY | 7.1168 | +0.0040 |
DKK | 6.3531 | +0.0205 |
EUR | 0.8509 | +0.0022 |
GBP | 0.7411 | +0.0031 |
HKD | 7.7760 | -0.0018 |
INR | 88.1480 | -0.0410 |
JPY | 148.0385 | +0.0420 |
NOK | 9.9495 | +0.0691 |
NZD | 1.7052 | +0.0047 |
SEK | 9.4144 | +0.0609 |
SGD | 1.2846 | +0.0026 |
THB | 31.8545 | -0.0410 |
TWD | 30.2760 | +0.1310 |
ZAR | 17.3805 | +0.0308 |
You are here: research