| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Dec-25 | Interim | 3,252.50 | 4.60 | 0.46p | 0.15p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 5,648.40 | 88.10 | 3.67p | 43.2 | n/a | -30% | 1.22p | 0.8% |
| 30-Jun-22 | 6,588.90 | 204.30 | 9.22p | 12.1 | 0.1 | +151% | 2.85p | 2.6% |
| 30-Jun-23 | 7,583.30 | 192.10 | 8.59p | 11.9 | n/a | -7% | n/a | 0.0% |
| 30-Jun-24 | 6,949.10 | 14.70 | 4.03p | 23.4 | n/a | -53% | 3.00p | 3.2% |
| 30-Jun-25 | 6,607.00 | 1.50 | 1.31p | 54.5 | n/a | -68% | 1.24p | 1.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 6,003.45 | 41.15 | 1.07p | n/a | n/a | -18% | 0.45p | 0.0% |
| 30-Jun-26 | 6,013.41 | 42.86 | 1.25p | n/a | n/a | -5% | 0.67p | 0.0% |
| 30-Jun-26 | 6,013.41 | 42.82 | 1.26p | n/a | n/a | -4% | 0.67p | 0.0% |
| 30-Jun-26 | 6,188.75 | 47.39 | 1.40p | n/a | n/a | +7% | 0.80p | 0.0% |
| 30-Jun-26 | 6,013.41 | 42.82 | 1.26p | n/a | n/a | -4% | 0.67p | 0.0% |
| 30-Jun-26 | 6,206.55 | 48.35 | 1.43p | n/a | n/a | +9% | 0.81p | 0.0% |
| 30-Jun-26 | 6,013.41 | 42.86 | 1.25p | n/a | n/a | +n/a | 0.67p | 0.0% |
| 30-Jun-26 | 6,219.66 | 50.88 | 1.45p | n/a | n/a | +11% | 0.77p | 0.0% |
| 30-Jun-26 | 6,003.45 | 41.15 | 1.07p | n/a | n/a | -18% | 0.45p | 0.0% |
| 30-Jun-26 | 6,233.84 | 51.09 | 1.53p | n/a | n/a | +16% | 0.88p | 0.0% |
| 30-Jun-26 | 6,003.45 | 41.15 | 1.07p | n/a | n/a | -18% | 0.45p | 0.0% |
| 30-Jun-26 | 6,233.84 | 53.72 | 1.66p | n/a | n/a | +26% | 0.88p | 0.0% |
| 30-Jun-26 | 6,233.84 | 53.72 | 1.66p | n/a | n/a | +26% | 0.88p | 0.0% |
| 30-Jun-26 | 6,003.45 | 41.15 | 1.07p | n/a | n/a | -18% | 0.44p | 0.0% |
| 30-Jun-26 | 6,233.84 | 53.72 | 1.66p | n/a | n/a | +26% | 0.88p | 0.0% |
| 30-Jun-26 | 6,187.31 | 68.64 | 2.46p | n/a | n/a | +39% | 2.18p | 0.0% |
| 30-Jun-26 | 6,060.54 | 59.78 | 2.11p | n/a | n/a | +34% | 2.13p | 0.0% |
| 30-Jun-26 | 6,060.54 | 59.78 | 2.11p | n/a | n/a | +34% | 2.13p | 0.0% |
| 30-Jun-26 | 6,003.45 | 41.15 | 1.07p | n/a | n/a | -18% | 0.44p | 0.0% |
| 30-Jun-26 | 6,213.19 | 56.37 | 1.88p | n/a | n/a | +44% | 1.95p | 0.0% |
| 30-Jun-26 | 6,003.45 | 41.15 | 1.07p | n/a | n/a | -18% | 0.44p | 0.0% |
| 30-Jun-26 | 6,200.45 | 54.81 | 1.74p | n/a | n/a | +33% | 1.29p | 0.0% |
| 30-Jun-26 | 6,003.45 | 41.15 | 1.07p | n/a | n/a | -18% | 0.44p | 0.0% |
| 30-Jun-27 | 5,968.38 | 57.90 | 1.83p | n/a | n/a | +71% | 0.83p | 0.0% |
| 30-Jun-27 | 5,968.38 | 57.90 | 1.84p | n/a | n/a | +71% | 0.83p | 0.0% |
| 30-Jun-27 | 5,968.38 | 57.90 | 1.84p | n/a | n/a | +71% | 0.83p | 0.0% |
| 30-Jun-27 | 6,212.29 | 73.40 | 2.59p | n/a | n/a | +108% | 1.03p | 0.0% |
| 30-Jun-27 | 5,968.38 | 57.90 | 1.83p | n/a | n/a | +71% | 0.83p | 0.0% |
| 30-Jun-27 | 6,212.29 | 73.38 | 2.65p | n/a | n/a | +110% | 1.03p | 0.0% |
| 30-Jun-27 | 6,668.96 | 117.21 | 4.58p | n/a | n/a | +86% | 2.36p | 0.0% |
| 30-Jun-27 | 5,968.38 | 57.90 | 1.84p | n/a | n/a | +71% | 0.83p | 0.0% |
| 30-Jun-27 | 6,212.29 | 73.38 | 2.65p | n/a | n/a | +110% | 1.03p | 0.0% |
| 30-Jun-27 | 5,968.38 | 57.90 | 1.83p | n/a | n/a | +71% | 0.83p | 0.0% |
| 30-Jun-27 | 5,968.38 | 57.90 | 1.84p | n/a | n/a | +71% | 0.83p | 0.0% |
| 30-Jun-27 | 6,538.99 | 94.84 | 3.40p | n/a | n/a | +123% | 1.30p | 0.0% |
| 30-Jun-27 | 6,491.20 | 106.74 | 4.12p | n/a | n/a | +96% | 2.12p | 0.0% |
| 30-Jun-27 | 6,491.20 | 106.74 | 4.12p | n/a | n/a | +96% | 2.12p | 0.0% |
| 30-Jun-27 | 6,576.53 | 101.36 | 3.85p | n/a | n/a | +104% | 1.93p | 0.0% |
| 30-Jun-27 | 6,562.66 | 98.50 | 3.66p | n/a | n/a | +110% | 1.63p | 0.0% |
| 30-Jun-27 | 6,538.99 | 94.93 | 3.47p | n/a | n/a | +110% | 1.37p | 0.0% |
| 30-Jun-27 | 6,538.99 | 94.93 | 3.47p | n/a | n/a | +110% | 1.37p | 0.0% |
| 30-Jun-27 | 6,538.99 | 94.84 | 3.47p | n/a | n/a | +109% | 1.37p | 0.0% |
| 30-Jun-27 | 6,212.29 | 73.40 | 2.59p | n/a | n/a | +108% | 1.03p | 0.0% |
| 30-Jun-27 | 6,524.62 | 92.75 | 3.32p | n/a | n/a | +128% | 1.21p | 0.0% |
| 30-Jun-27 | 6,479.66 | 87.11 | 3.21p | n/a | n/a | +125% | 1.20p | 0.0% |
| 30-Jun-27 | 6,507.96 | 83.53 | 3.09p | n/a | n/a | +121% | 1.15p | 0.0% |
| 30-Jun-28 | 6,620.44 | 109.82 | 4.12p | n/a | n/a | +59% | 1.53p | 0.0% |
| 30-Jun-28 | 7,164.17 | 141.73 | 5.53p | n/a | n/a | +63% | 2.01p | 0.0% |
| 30-Jun-28 | 7,026.08 | 137.81 | 5.34p | n/a | n/a | +61% | 1.94p | 0.0% |
| 30-Jun-28 | 7,164.17 | 141.73 | 5.69p | n/a | n/a | +64% | 2.01p | 0.0% |
| 30-Jun-28 | 6,620.44 | 109.82 | 4.17p | n/a | n/a | +57% | 1.53p | 0.0% |
| 30-Jun-28 | 7,164.17 | 141.73 | 5.69p | n/a | n/a | +64% | 2.01p | 0.0% |
| 30-Jun-28 | 7,164.17 | 141.73 | 5.69p | n/a | n/a | +64% | 2.01p | 0.0% |
| 30-Jun-28 | 6,938.20 | 129.82 | 5.05p | n/a | n/a | +57% | 1.81p | 0.0% |
| 30-Jun-28 | 7,467.79 | 147.81 | 5.95p | n/a | n/a | +63% | 2.15p | 0.0% |
| 30-Jun-28 | 6,620.44 | 109.82 | 4.17p | n/a | n/a | +57% | 1.53p | 0.0% |
| 30-Jun-28 | 7,374.43 | 156.50 | 6.08p | n/a | n/a | +58% | 2.21p | 0.0% |
| 30-Jun-28 | 6,974.42 | 123.77 | 4.84p | n/a | n/a | +57% | 1.74p | 0.0% |
| 30-Jun-28 | 6,620.44 | 109.82 | 4.12p | n/a | n/a | +59% | 1.53p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 43.22 | 11.90 | 29.03 | 0.86 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 59.55p |
| Change Today | 2.15p |
| % Change | 3.75 % |
| 52 Week High | 66.85 |
| 52 Week Low | 29.36 |
| Volume | 1,914,389 |
| Shares Issued | 1,570.25m |
| Market Cap | £935.09m |
| RiskGrade | 145 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 12-Mar-26 | 16-Oct-25 |
| Paid | 23-Apr-26 | 26-Nov-25 |
| Amount | 0.15p | 0.29p |
| Time | Volume / Share Price |
| 11:11 | 960 @ 59.55p |
| 11:11 | 1,881 @ 59.55p |
| 11:11 | 1,134 @ 59.55p |
| 11:10 | 248 @ 59.60p |
| 11:09 | 349 @ 59.55p |
You are here: research