Trade now with Barclays Stockbrokers
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 02-Apr-22 | 10,885.10 | 391.70 | 21.70p | 7.3 | 0.0 | +1,450% | n/a | 0.0% |
| 01-Apr-23 | 11,931.30 | 475.70 | 16.90p | 9.9 | n/a | -22% | n/a | 0.0% |
| 30-Mar-24 | 13,040.10 | 672.50 | 24.60p | 10.8 | 0.2 | +46% | 3.00p | 1.1% |
| 29-Mar-25 | 13,816.80 | 511.80 | 31.90p | 11.1 | 0.4 | +30% | 3.60p | 1.0% |
| 28-Mar-26 | 17,273.60 | 364.60 | 23.80p | 13.7 | n/a | -25% | 4.20p | 1.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-27 | 15,216.74 | 1,068.47 | 33.72p | n/a | n/a | +41% | 7.21p | 0.0% |
| 31-Mar-27 | 17,755.77 | 1,073.55 | 33.29p | n/a | n/a | +40% | 6.88p | 0.0% |
| 31-Mar-27 | 17,754.36 | 1,073.55 | 33.27p | n/a | n/a | +45% | 6.88p | 0.0% |
| 31-Mar-27 | 17,754.36 | 1,073.55 | 33.27p | n/a | n/a | +45% | 6.88p | 0.0% |
| 31-Mar-27 | 18,262.71 | 1,063.62 | 32.77p | n/a | n/a | +n/a | 6.53p | 0.0% |
| 31-Mar-27 | 17,687.57 | 1,095.31 | 33.60p | n/a | n/a | +45% | 7.05p | 0.0% |
| 31-Mar-27 | 15,343.00 | 1,063.35 | 33.78p | n/a | n/a | +35% | 7.82p | 0.0% |
| 31-Mar-27 | 17,646.26 | 1,102.89 | 34.06p | n/a | n/a | +47% | 7.07p | 0.0% |
| 31-Mar-27 | 18,262.71 | 1,063.62 | 32.77p | n/a | n/a | +n/a | 6.53p | 0.0% |
| 31-Mar-27 | 15,243.51 | 1,052.97 | 33.76p | n/a | n/a | +41% | 7.25p | 0.0% |
| 31-Mar-27 | 15,239.10 | 1,052.22 | 33.73p | n/a | n/a | +41% | 7.21p | 0.0% |
| 31-Mar-27 | 18,262.71 | 1,063.62 | 32.77p | n/a | n/a | +n/a | 6.53p | 0.0% |
| 31-Mar-27 | 15,214.51 | 1,068.93 | 33.75p | n/a | n/a | +40% | 7.21p | 0.0% |
| 31-Mar-27 | 15,356.64 | 1,059.66 | 33.66p | n/a | n/a | +34% | 7.82p | 0.0% |
| 31-Mar-27 | 18,262.71 | 1,063.62 | 32.77p | n/a | n/a | +n/a | 6.53p | 0.0% |
| 31-Mar-27 | 15,204.51 | 1,068.93 | 33.75p | n/a | n/a | +40% | 7.21p | 0.0% |
| 31-Mar-27 | 18,261.16 | 1,064.46 | 32.77p | n/a | n/a | +n/a | 6.53p | 0.0% |
| 31-Mar-27 | 15,143.77 | 1,061.88 | 33.51p | n/a | n/a | +36% | 7.38p | 0.0% |
| 31-Mar-27 | 18,262.71 | 1,063.62 | 32.77p | n/a | n/a | +n/a | 6.53p | 0.0% |
| 31-Mar-27 | 15,147.18 | 1,062.51 | 33.53p | n/a | n/a | +36% | 7.39p | 0.0% |
| 31-Mar-27 | 15,356.64 | 1,059.66 | 33.66p | n/a | n/a | +34% | 7.82p | 0.0% |
| 31-Mar-28 | 19,306.91 | 1,150.22 | 35.72p | n/a | n/a | +9% | 8.01p | 0.0% |
| 31-Mar-28 | 18,866.95 | 1,130.53 | 35.25p | n/a | n/a | +6% | 8.16p | 0.0% |
| 31-Mar-28 | 19,313.33 | 1,150.22 | 35.73p | n/a | n/a | +9% | 8.01p | 0.0% |
| 31-Mar-28 | 19,313.33 | 1,150.22 | 35.73p | n/a | n/a | +9% | 8.01p | 0.0% |
| 31-Mar-28 | 19,313.33 | 1,150.22 | 35.73p | n/a | n/a | +9% | 8.01p | 0.0% |
| 31-Mar-28 | 19,313.33 | 1,150.22 | 35.73p | n/a | n/a | +9% | 8.01p | 0.0% |
| 31-Mar-28 | 18,943.43 | 1,146.91 | 35.66p | n/a | n/a | +5% | 8.36p | 0.0% |
| 31-Mar-28 | 19,313.33 | 1,150.22 | 35.73p | n/a | n/a | +9% | 8.01p | 0.0% |
| 31-Mar-28 | 18,866.16 | 1,130.53 | 35.24p | n/a | n/a | +6% | 8.16p | 0.0% |
| 31-Mar-28 | 18,866.16 | 1,130.53 | 35.24p | n/a | n/a | +6% | 8.16p | 0.0% |
| 31-Mar-28 | 18,866.95 | 1,130.53 | 35.25p | n/a | n/a | +6% | 8.16p | 0.0% |
| 31-Mar-28 | 18,974.60 | 1,142.86 | 35.34p | n/a | n/a | +5% | 8.36p | 0.0% |
| 31-Mar-28 | 16,041.93 | 1,109.49 | 35.38p | n/a | n/a | +5% | 7.96p | 0.0% |
| 31-Mar-28 | 16,030.19 | 1,106.83 | 35.28p | n/a | n/a | +5% | 7.96p | 0.0% |
| 31-Mar-28 | 16,031.13 | 1,106.23 | 35.26p | n/a | n/a | +5% | 7.96p | 0.0% |
| 31-Mar-28 | 16,031.13 | 1,106.74 | 35.26p | n/a | n/a | +4% | 7.96p | 0.0% |
| 31-Mar-28 | 16,031.13 | 1,106.74 | 35.26p | n/a | n/a | +4% | 7.96p | 0.0% |
| 31-Mar-28 | 15,974.74 | 1,098.85 | 34.92p | n/a | n/a | +4% | 8.29p | 0.0% |
| 31-Mar-28 | 15,979.03 | 1,099.57 | 34.94p | n/a | n/a | +4% | 8.29p | 0.0% |
| 31-Mar-28 | 16,000.57 | 1,122.48 | 35.65p | n/a | n/a | +6% | 8.79p | 0.0% |
| 31-Mar-28 | 15,919.87 | 1,089.82 | 34.49p | n/a | n/a | +2% | 8.79p | 0.0% |
| 31-Mar-28 | 15,901.49 | 1,090.90 | 34.65p | n/a | n/a | +3% | 8.79p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 7.28 | 7.28 | 10.55 | 1.51 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 379.70p |
| Change Today | -16.90p |
| % Change | -4.26 % |
| 52 Week High | 408.30 |
| 52 Week Low | 308.90 |
| Volume | 8,201,831 |
| Shares Issued | 2,066.94m |
| Market Cap | £7,848m |
| RiskGrade | 211 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 04-Jun-26 | 27-Nov-25 |
| Paid | 10-Jul-26 | 09-Jan-26 |
| Amount | 3.00p | 1.20p |
| Time | Volume / Share Price |
| 16:35 | 408 @ 379.70p |
| 16:35 | 1,251 @ 379.70p |
| 16:35 | 1,251 @ 379.70p |
| 16:35 | 445 @ 379.70p |
| 16:35 | 806 @ 379.70p |
| Chair | Archie Norman |
| CEO | Stuart Machin |
| CFO | Alison Dolan |
You are here: research