| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 13-Jun-26 | Interim | 1,030.60 | 115.80 | 17.30p | 5.10p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 25-Dec-21 | 2,093.70 | 390.30 | 53.20p | 16.9 | 0.1 | +114% | 19.50p | 2.2% |
| 24-Dec-22 | 2,319.00 | 405.80 | 65.80p | 8.6 | 0.4 | +24% | 20.60p | 3.6% |
| 30-Dec-23 | 2,310.90 | 327.60 | 46.50p | 17.5 | n/a | -29% | 21.00p | 2.6% |
| 28-Dec-24 | 2,322.10 | 328.10 | 45.60p | 17.3 | n/a | -2% | 21.20p | 2.7% |
| 27-Dec-25 | 2,418.00 | 344.90 | 49.20p | 16.9 | 2.1 | +8% | 21.90p | 2.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 2,516.29 | 365.48 | 50.07p | n/a | n/a | +8% | 23.08p | 0.0% |
| 31-Dec-26 | 2,518.41 | 366.24 | 50.18p | n/a | n/a | +8% | 23.08p | 0.0% |
| 31-Dec-26 | 2,529.59 | 372.21 | 51.06p | n/a | n/a | +11% | 23.39p | 0.0% |
| 31-Dec-26 | 2,516.29 | 365.48 | 50.07p | n/a | n/a | +8% | 23.08p | 0.0% |
| 31-Dec-26 | 2,561.69 | 378.86 | 50.95p | n/a | n/a | +n/a | 22.66p | 0.0% |
| 31-Dec-26 | 2,518.41 | 366.24 | 50.18p | n/a | n/a | +8% | 23.08p | 0.0% |
| 31-Dec-26 | 2,517.30 | 365.60 | 50.08p | n/a | n/a | +8% | 23.08p | 0.0% |
| 31-Dec-26 | 2,520.34 | 366.41 | 50.20p | n/a | n/a | +9% | 23.07p | 0.0% |
| 31-Dec-26 | 2,561.69 | 378.86 | 50.95p | n/a | n/a | +n/a | 22.66p | 0.0% |
| 31-Dec-26 | 2,542.50 | 369.37 | 50.73p | n/a | n/a | +9% | 23.14p | 0.0% |
| 31-Dec-26 | 2,552.38 | 376.54 | 50.85p | n/a | n/a | +n/a | 22.66p | 0.0% |
| 31-Dec-26 | 2,545.44 | 369.37 | 50.99p | n/a | n/a | +10% | 23.26p | 0.0% |
| 31-Dec-26 | 2,561.69 | 378.86 | 50.95p | n/a | n/a | +n/a | 22.66p | 0.0% |
| 31-Dec-26 | 2,545.56 | 370.29 | 51.06p | n/a | n/a | +10% | 23.29p | 0.0% |
| 31-Dec-26 | 2,547.00 | 370.96 | 51.14p | n/a | n/a | +10% | 23.29p | 0.0% |
| 31-Dec-26 | 2,566.50 | 380.24 | 50.99p | n/a | n/a | +n/a | 22.68p | 0.0% |
| 31-Dec-26 | 2,546.03 | 370.64 | 51.22p | n/a | n/a | +10% | 23.29p | 0.0% |
| 31-Dec-26 | 2,546.03 | 372.93 | 51.22p | n/a | n/a | +10% | 23.29p | 0.0% |
| 31-Dec-26 | 2,566.50 | 380.24 | 50.99p | n/a | n/a | +n/a | 22.68p | 0.0% |
| 31-Dec-26 | 2,546.03 | 372.93 | 51.22p | n/a | n/a | +10% | 23.29p | 0.0% |
| 31-Dec-26 | 2,552.38 | 376.54 | 50.85p | n/a | n/a | +n/a | 22.66p | 0.0% |
| 31-Dec-26 | 2,529.59 | 372.21 | 51.06p | n/a | n/a | +11% | 23.39p | 0.0% |
| 31-Dec-26 | 2,571.96 | 379.92 | 50.74p | n/a | n/a | +n/a | 22.61p | 0.0% |
| 31-Dec-26 | 2,529.59 | 372.21 | 51.06p | n/a | n/a | +11% | 23.39p | 0.0% |
| 31-Dec-26 | 2,552.38 | 376.54 | 50.85p | n/a | n/a | +n/a | 22.66p | 0.0% |
| 31-Dec-27 | 2,750.26 | 418.04 | 56.09p | n/a | n/a | +10% | 24.04p | 0.0% |
| 31-Dec-27 | 2,724.76 | 414.11 | 55.98p | n/a | n/a | +10% | 24.02p | 0.0% |
| 31-Dec-27 | 2,724.76 | 414.11 | 55.98p | n/a | n/a | +10% | 24.02p | 0.0% |
| 31-Dec-27 | 2,750.26 | 418.04 | 56.09p | n/a | n/a | +10% | 24.04p | 0.0% |
| 31-Dec-27 | 2,665.76 | 400.17 | 55.38p | n/a | n/a | +11% | 24.77p | 0.0% |
| 31-Dec-27 | 2,750.26 | 418.04 | 56.09p | n/a | n/a | +10% | 24.04p | 0.0% |
| 31-Dec-27 | 2,761.14 | 421.16 | 56.27p | n/a | n/a | +10% | 24.11p | 0.0% |
| 31-Dec-27 | 2,761.14 | 421.16 | 56.27p | n/a | n/a | +10% | 24.11p | 0.0% |
| 31-Dec-27 | 2,777.75 | 422.73 | 56.16p | n/a | n/a | +11% | 24.11p | 0.0% |
| 31-Dec-27 | 2,724.76 | 414.11 | 55.98p | n/a | n/a | +10% | 24.02p | 0.0% |
| 31-Dec-27 | 2,665.76 | 400.17 | 55.38p | n/a | n/a | +11% | 24.77p | 0.0% |
| 31-Dec-27 | 2,666.88 | 400.26 | 55.39p | n/a | n/a | +11% | 24.77p | 0.0% |
| 31-Dec-27 | 2,669.67 | 401.51 | 55.60p | n/a | n/a | +11% | 24.77p | 0.0% |
| 31-Dec-27 | 2,669.67 | 401.51 | 55.60p | n/a | n/a | +11% | 24.77p | 0.0% |
| 31-Dec-27 | 2,673.60 | 402.39 | 55.69p | n/a | n/a | +11% | 24.85p | 0.0% |
| 31-Dec-27 | 2,702.59 | 405.68 | 56.46p | n/a | n/a | +11% | 25.01p | 0.0% |
| 31-Dec-27 | 2,705.99 | 405.68 | 56.76p | n/a | n/a | +11% | 25.18p | 0.0% |
| 31-Dec-27 | 2,713.44 | 407.72 | 57.18p | n/a | n/a | +12% | 25.17p | 0.0% |
| 31-Dec-27 | 2,716.21 | 408.88 | 57.35p | n/a | n/a | +12% | 25.17p | 0.0% |
| 31-Dec-27 | 2,716.21 | 407.08 | 57.35p | n/a | n/a | +12% | 25.17p | 0.0% |
| 31-Dec-27 | 2,711.03 | 411.70 | 57.19p | n/a | n/a | +12% | 25.07p | 0.0% |
| 31-Dec-27 | 2,711.03 | 411.70 | 57.19p | n/a | n/a | +12% | 25.07p | 0.0% |
| 31-Dec-27 | 2,706.10 | 413.44 | 57.34p | n/a | n/a | +12% | 24.73p | 0.0% |
| 31-Dec-27 | 2,706.10 | 413.44 | 57.34p | n/a | n/a | +12% | 24.73p | 0.0% |
| 31-Dec-27 | 2,706.10 | 413.44 | 57.34p | n/a | n/a | +12% | 24.73p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 16.86 | 8.64 | 15.44 | 1.01 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 788.50p |
| Change Today | -0.50p |
| % Change | -0.06 % |
| 52 Week High | 951.00 |
| 52 Week Low | 723.50 |
| Volume | 1,416,610 |
| Shares Issued | 547.48m |
| Market Cap | £4,316.84m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 15-Oct-26 | 09-Apr-26 |
| Paid | 20-Nov-26 | 22-May-26 |
| Amount | 5.10p | 16.90p |
| Time | Volume / Share Price |
| 16:54 | 1,430 @ 788.50p |
| 16:45 | 919 @ 785.00p |
| 16:38 | 2,570 @ 788.50p |
| 16:38 | 1,353 @ 788.50p |
| 16:38 | 459 @ 788.50p |
| CEO | Andrew Livingston |
| CFO | Jackie Callaway |
You are here: research