| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Jan-22 | 96,250.00 | 11,208.00 | 1,207.00¢ | 19.5 | 0.4 | +55% | 300.00¢ | 1.3% |
| 03-Feb-23 | 97,059.00 | 9,036.00 | 1,020.00¢ | 21.2 | n/a | -16% | 395.00¢ | 1.8% |
| 02-Feb-24 | 86,377.00 | 10,175.00 | 1,323.00¢ | 16.6 | 0.6 | +30% | 435.00¢ | 2.0% |
| 31-Jan-25 | 83,674.00 | 9,153.00 | 1,225.00¢ | 21.2 | n/a | -7% | 455.00¢ | 1.7% |
| 30-Jan-26 | 86,286.00 | 8,747.00 | 1,187.00¢ | 22.5 | n/a | -3% | 475.00¢ | 1.8% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-27 | 93,149.81 | 10,840.09 | 1,249.48¢ | 16.7 | n/a | n/a | 493.62¢ | 0.0% |
| 31-Jan-28 | 96,106.71 | 11,412.48 | 1,345.58¢ | 15.5 | 2.0 | +8% | 521.17¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.47 | 16.59 | 20.19 | 0.93 |
| Currency | US Dollars |
| Share Price | $ 208.73 |
| Change Today | $ -7.43 |
| % Change | -3.44 % |
| 52 Week High | $287.04 |
| 52 Week Low | $206.64 |
| Volume | 3,475,863 |
| Shares Issued | 561.00m |
| Market Cap | $117,098m |
| RiskGrade | 132 |
| Strong Buy | 8 |
| Buy | 10 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 26 |

| Time | Volume / Share Price |
| 16:02 | 468,940 @ $208.73 |
| 15:59 | 300 @ $208.68 |
| 15:59 | 576 @ $208.70 |
| 15:59 | 461 @ $208.70 |
| 15:59 | 100 @ $208.71 |
You are here: research