| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 48,704.00 | 13,879.00 | 488.00¢ | 15.7 | 0.1 | +173% | 264.00¢ | 3.4% |
| 31-Dec-22 | 59,283.00 | 16,444.00 | 573.00¢ | 19.4 | 1.1 | +17% | 280.00¢ | 2.5% |
| 31-Dec-23 | 60,115.00 | 1,889.00 | 14.00¢ | 778.7 | n/a | -98% | 296.00¢ | 2.7% |
| 31-Dec-24 | 64,168.00 | 19,936.00 | 676.00¢ | 14.7 | 0.0 | +4,729% | 312.00¢ | 3.1% |
| 31-Dec-25 | 65,011.00 | 21,067.00 | 730.00¢ | 14.4 | 1.8 | +8% | 328.00¢ | 3.1% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 66,683.46 | 12,892.46 | 289.28¢ | 41.8 | n/a | -60% | 325.67¢ | 0.0% |
| 31-Dec-27 | 70,209.16 | 29,090.86 | 960.97¢ | 12.6 | 0.1 | +232% | 351.59¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 15.70 | 14.42 | 168.58 | 0.10 |
| Currency | US Dollars |
| Share Price | $ 120.78 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $129.56 |
| 52 Week Low | $77.60 |
| Volume | 609,823 |
| Shares Issued | 2,474.63m |
| Market Cap | $298,885m |
| RiskGrade | 92 |
| Strong Buy | 8 |
| Buy | 9 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 25 |

You are here: research