| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 25-Sep-21 | 365,817.00 | 109,207.00 | 5.72¢ | 2,567.1 | n/a | -98% | 0.86¢ | 0.0% |
| 24-Sep-22 | 394,328.00 | 119,103.00 | 615.00¢ | 24.5 | 0.0 | +10,646% | 90.00¢ | 0.6% |
| 30-Sep-23 | 383,285.00 | 113,736.00 | 616.00¢ | 27.8 | n/a | 0% | 94.00¢ | 0.5% |
| 28-Sep-24 | 391,035.00 | 123,485.00 | 611.00¢ | 37.3 | n/a | -1% | 98.00¢ | 0.4% |
| 27-Sep-25 | 416.16 | 132.73 | 749.00¢ | 34.1 | 1.5 | +23% | 102.00¢ | 0.4% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 477,599.59 | 155,277.27 | 877.10¢ | 38.1 | n/a | n/a | 106.74¢ | 0.0% |
| 30-Sep-27 | 520,531.72 | 167,877.25 | 971.71¢ | 34.3 | 3.2 | +11% | 110.62¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 2567.12 | 24.46 | 538.15 | 0.07 |
| Currency | US Dollars |
| Share Price | $ 333.74 |
| Change Today | $ 0.48 |
| % Change | 0.14 % |
| 52 Week High | $334.99 |
| 52 Week Low | $202.38 |
| Volume | 63,407,059 |
| Shares Issued | 14,773m |
| Market Cap | $4,930,428m |
| Beta | 0.01 |
| RiskGrade | 150 |
| Strong Buy | 11 |
| Buy | 14 |
| Neutral | 12 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 38 |

| Time | Volume / Share Price |
| 16:00 | 6,788,760 @ $333.74 |
| 15:59 | 179 @ $333.65 |
| 15:59 | 70 @ $333.72 |
| 15:59 | 820 @ $333.56 |
| 15:59 | 880 @ $333.56 |
You are here: research