Remy Cointreau (RCO)

  44.48
   
  • Change Today:
     -0.52
  • 52 Week High:  62.35
  • 52 Week Low:  34.88
  • Currency: Euro
  • Shares Issued: 50.22m
  • Volume: 59,700
  • Market Cap:  2,233.95m
  • Beta: 0.17

Financial Analysis

Select chart: EPS | Revenue

Key Fundamentals

Year Ending Revenue ( m) Pre-tax ( m) EPS P/E PEG EPS Grth. Div Yield
31-Mar-07 785.90 (116.70) (50.00)¢ n/a n/a n/a 120.00¢ 0.0%
31-Mar-08 817.80 122.70 203.00¢ n/a n/a n/a 130.00¢ 0.0%
31-Mar-09 714.10 158.10 184.00¢ n/a n/a -9% 130.00¢ 0.0%
31-Mar-10 807.80 120.50 194.00¢ n/a n/a +5% 130.00¢ 0.0%
31-Mar-11 907.80 90.80 150.00¢ n/a n/a -23% 130.00¢ 0.0%

Forecasts

Year Ending Revenue ( m) Pre-tax ( m) EPS P/E PEG EPS Grth. Div Yield
31-Mar-25 n/a n/a n/a n/a n/a -100% n/a 0.0%
31-Mar-25 n/a n/a n/a n/a n/a -100% n/a 0.0%
31-Mar-25 n/a n/a n/a n/a n/a -100% n/a 0.0%
31-Mar-25 n/a n/a n/a n/a n/a -100% n/a 0.0%
31-Mar-25 n/a n/a n/a n/a n/a -100% n/a 0.0%
31-Mar-25 n/a n/a n/a n/a n/a -100% n/a 0.0%
31-Mar-25 n/a n/a n/a n/a n/a -100% n/a 0.0%
31-Mar-26 n/a n/a n/a n/a n/a n/a n/a 0.0%
31-Mar-26 967.41 189.35 195.81c n/a n/a +30% 133.18c 0.0%
31-Mar-26 975.41 192.24 198.44c n/a n/a +32% 134.82c 0.0%
31-Mar-26 967.41 189.60 196.22c n/a n/a +31% 133.59c 0.0%
31-Mar-26 937.37 165.68 164.31c n/a n/a +10% 118.76c 0.0%
31-Mar-26 n/a n/a n/a n/a n/a +n/a n/a 0.0%
31-Mar-26 937.69 165.65 164.20c n/a n/a +10% 118.76c 0.0%
31-Mar-26 939.91 164.74 165.08c n/a n/a +10% 117.67c 0.0%
31-Mar-26 939.95 164.74 165.42c n/a n/a +10% 117.67c 0.0%
31-Mar-26 939.90 164.70 165.34c n/a n/a +n/a 116.74c 0.0%
31-Mar-26 n/a n/a n/a n/a n/a +n/a n/a 0.0%
31-Mar-26 n/a n/a n/a n/a n/a +n/a n/a 0.0%
31-Mar-26 n/a n/a n/a n/a n/a +n/a n/a 0.0%
31-Mar-26 975.41 192.24 198.44c n/a n/a +32% 134.82c 0.0%
31-Mar-26 985.75 194.12 202.17c n/a n/a +35% 135.72c 0.0%
31-Mar-26 975.19 194.24 200.90c n/a n/a +34% 134.82c 0.0%
31-Mar-26 985.75 194.05 202.04c n/a n/a +35% 135.72c 0.0%
31-Mar-26 974.94 193.38 198.94c n/a n/a +33% 134.82c 0.0%
31-Mar-26 n/a n/a n/a n/a n/a +n/a n/a 0.0%
31-Mar-26 975.41 192.24 198.44c n/a n/a +32% 134.82c 0.0%
31-Mar-26 985.75 194.05 202.04c n/a n/a +35% 135.72c 0.0%
31-Mar-27 957.02 170.57 172.60c n/a n/a +15% 94.34c 0.0%
31-Mar-27 1,041.37 213.16 227.61c n/a n/a +13% 139.82c 0.0%
31-Mar-27 973.78 174.71 179.54c n/a n/a +8% 122.64c 0.0%
31-Mar-27 1,041.37 213.09 227.35c n/a n/a +12% 139.82c 0.0%
31-Mar-27 974.29 175.38 180.36c n/a n/a +9% 122.50c 0.0%
31-Mar-27 958.84 170.68 172.73c n/a n/a +n/a 93.64c 0.0%
31-Mar-27 957.02 170.57 172.60c n/a n/a +n/a 94.34c 0.0%
31-Mar-27 957.02 170.57 172.60c n/a n/a +n/a 94.34c 0.0%
31-Mar-27 1,041.37 213.09 227.35c n/a n/a +12% 139.82c 0.0%
31-Mar-27 957.02 170.57 172.60c n/a n/a +n/a 94.34c 0.0%
31-Mar-27 1,026.53 213.22 226.19c n/a n/a +14% 140.58c 0.0%
31-Mar-27 974.07 174.83 178.91c n/a n/a +8% 122.64c 0.0%
31-Mar-27 1,027.78 215.63 229.04c n/a n/a +14% 141.01c 0.0%
31-Mar-27 981.03 180.46 184.95c n/a n/a +13% 124.62c 0.0%
31-Mar-27 1,027.44 214.61 227.66c n/a n/a +14% 141.01c 0.0%
31-Mar-27 980.89 180.63 185.12c n/a n/a +13% 124.62c 0.0%
31-Mar-27 957.02 170.57 172.60c n/a n/a +n/a 94.34c 0.0%
31-Mar-27 1,017.25 209.79 222.53c n/a n/a +14% 139.14c 0.0%
31-Mar-27 1,018.18 210.06 223.09c n/a n/a +14% 139.14c 0.0%
31-Mar-27 1,026.53 213.22 226.19c n/a n/a +14% 140.58c 0.0%
31-Mar-27 957.02 170.57 172.60c n/a n/a +n/a 94.34c 0.0%
31-Mar-27 1,026.53 213.22 226.19c n/a n/a +14% 140.58c 0.0%
31-Mar-28 1,002.65 187.47 196.74c n/a n/a +14% 103.52c 0.0%
31-Mar-28 1,002.65 187.47 196.74c n/a n/a +14% 103.52c 0.0%
31-Mar-28 1,002.65 187.47 196.74c n/a n/a +14% 103.52c 0.0%
31-Mar-28 1,003.87 187.47 197.18c n/a n/a +14% 103.62c 0.0%
31-Mar-28 1,002.65 187.47 196.74c n/a n/a +14% 103.52c 0.0%
31-Mar-28 1,071.01 229.06 254.42c n/a n/a +14% 150.98c 0.0%
31-Mar-28 1,095.84 230.48 260.40c n/a n/a +14% 151.65c 0.0%
31-Mar-28 1,095.84 230.48 260.10c n/a n/a +14% 156.20c 0.0%
31-Mar-28 1,095.84 230.48 260.10c n/a n/a +14% 156.20c 0.0%
31-Mar-28 1,084.14 236.06 260.99c n/a n/a +14% 153.84c 0.0%
31-Mar-28 1,083.80 234.92 259.33c n/a n/a +14% 153.84c 0.0%
31-Mar-28 1,080.77 232.65 256.44c n/a n/a +13% 152.84c 0.0%
31-Mar-28 1,080.77 232.65 256.44c n/a n/a +13% 152.84c 0.0%
31-Mar-28 1,080.77 232.65 256.44c n/a n/a +13% 152.84c 0.0%
31-Mar-28 1,002.65 187.47 196.74c n/a n/a +14% 103.52c 0.0%
31-Mar-28 1,069.94 228.70 252.64c n/a n/a +14% 150.98c 0.0%
31-Mar-28 1,030.50 196.57 211.29c n/a n/a +14% 137.81c 0.0%
31-Mar-28 1,030.92 196.41 211.23c n/a n/a +14% 137.81c 0.0%
31-Mar-28 1,023.63 191.57 207.04c n/a n/a +15% 132.16c 0.0%
31-Mar-28 1,023.19 190.58 205.56c n/a n/a +15% 131.72c 0.0%
31-Mar-28 1,022.86 190.44 205.34c n/a n/a +14% 131.72c 0.0%
31-Mar-28 1,023.63 191.57 207.04c n/a n/a +15% 132.16c 0.0%
31-Mar-28 1,002.65 187.47 196.74c n/a n/a +14% 103.52c 0.0%

Copyright © 2026 FactSet Research Systems Inc. All rights reserved.

Price / Earnings Data

5 Yr High 5 Yr Low 5 Yr Avg Curr / Avg
Latest n/a n/a n/a 0

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

Note 2: Forecast figures based on normalised accounts.

 

Remy Cointreau Market Data

Currency Euro
Share Price   44.48
Change Today   -0.52
% Change -1.16 %
52 Week High  62.35
52 Week Low  34.88
Volume 59,700
Shares Issued 50.22m
Market Cap  2,233.95m
Beta 0.17

Trades for 23-Jul-2026

Time Volume / Share Price
17:35 87 @  44.48
17:35 46 @  44.48
17:35 297 @  44.48
17:35 73 @  44.48
17:35 152 @  44.48

Top of Page