Qiagen Nv (QIA)

Index:

Xetra DAX

  36.34
   
  • Change Today:
     -0.24
  • 52 Week High:  46.43
  • 52 Week Low:  28.12
  • Currency: Euro
  • Shares Issued: 130.00m
  • Volume: 457,981
  • Market Cap:  4,723.55m

Financial Analysis

Select chart: EPS | Revenue

Key Fundamentals

Year Ending Revenue ($m) Pre-tax ($m) EPS P/E PEG EPS Grth. Div Yield
31-Dec-21 2,251.66 625.83 221.00¢ 25.2 0.9 +27% n/a 0.0%
31-Dec-22 2,141.52 512.60 186.00¢ 25.3 n/a -4% n/a 0.0%
31-Dec-23 1,965.31 429.81 150.00¢ 29.9 n/a -29% n/a 0.0%
31-Dec-24 1,978.21 121.15 38.00¢ 128.8 n/a -75% n/a 0.0%
31-Dec-25 2,090.00 490.27 196.00¢ 22.5 0.1 +416% n/a 0.0%

Forecasts

Year Ending Revenue ( m) Pre-tax ( m) EPS P/E PEG EPS Grth. Div Yield
31-Dec-26 2,189.78 654.11 221.04c n/a n/a +9% n/a 0.0%
31-Dec-26 2,216.05 625.43 216.45c n/a n/a +49% 15.88c 0.0%
31-Dec-26 2,213.45 629.52 216.70c n/a n/a +470% 13.13c 0.0%
31-Dec-26 2,140.35 593.82 212.26c n/a n/a +8% 16.11c 0.0%
31-Dec-26 2,216.01 636.29 222.86c n/a n/a +486% 10.28c 0.0%
31-Dec-26 2,140.35 593.82 212.26c n/a n/a +8% 16.11c 0.0%
31-Dec-26 2,216.05 625.43 216.45c n/a n/a +470% 15.88c 0.0%
31-Dec-26 2,140.35 593.82 212.26c n/a n/a +8% 16.11c 0.0%
31-Dec-26 2,199.71 631.36 214.81c n/a n/a +7% 7.78c 0.0%
31-Dec-26 2,199.78 642.72 218.85c n/a n/a +8% 5.16c 0.0%
31-Dec-26 2,140.35 595.71 212.00c n/a n/a +8% 18.38c 0.0%
31-Dec-26 2,200.08 642.60 219.47c n/a n/a +8% 5.16c 0.0%
31-Dec-26 2,201.44 644.33 218.41c n/a n/a +8% 4.27c 0.0%
31-Dec-26 2,201.44 644.33 217.56c n/a n/a +8% 4.26c 0.0%
31-Dec-26 2,178.24 649.72 217.56c n/a n/a +9% n/a 0.0%
31-Dec-26 2,179.19 652.89 217.21c n/a n/a +9% n/a 0.0%
31-Dec-26 2,139.94 596.78 212.66c n/a n/a +8% 18.42c 0.0%
31-Dec-26 2,197.43 642.39 217.21c n/a n/a +8% 3.66c 0.0%
31-Dec-26 2,199.66 641.50 218.44c n/a n/a +8% 3.67c 0.0%
31-Dec-26 2,140.20 595.71 212.04c n/a n/a +8% 18.39c 0.0%
31-Dec-26 2,201.44 644.33 217.79c n/a n/a +8% 4.26c 0.0%
31-Dec-26 2,140.35 595.71 212.00c n/a n/a +8% 18.38c 0.0%
31-Dec-27 2,249.98 642.84 229.31c n/a n/a +8% 28.06c 0.0%
31-Dec-27 2,249.98 645.90 229.08c n/a n/a +8% 28.03c 0.0%
31-Dec-27 2,249.98 642.84 229.31c n/a n/a +8% 28.06c 0.0%
31-Dec-27 2,249.98 645.90 229.02c n/a n/a +8% 28.02c 0.0%
31-Dec-27 2,249.98 645.90 229.02c n/a n/a +8% 28.02c 0.0%
31-Dec-27 2,249.98 642.84 229.31c n/a n/a +8% 28.06c 0.0%
31-Dec-27 2,250.32 647.23 229.77c n/a n/a +8% 28.07c 0.0%
31-Dec-27 2,342.42 684.13 238.92c n/a n/a +10% 19.07c 0.0%
31-Dec-27 2,345.40 720.83 242.86c n/a n/a +10% 10.85c 0.0%
31-Dec-27 2,346.99 706.02 239.31c n/a n/a +9% 11.43c 0.0%
31-Dec-27 2,328.36 714.64 238.77c n/a n/a +10% 9.48c 0.0%
31-Dec-27 2,327.25 716.38 238.21c n/a n/a +10% 9.46c 0.0%
31-Dec-27 2,349.00 706.64 238.66c n/a n/a +10% 16.46c 0.0%
31-Dec-27 2,351.13 705.76 239.48c n/a n/a +10% 16.50c 0.0%
31-Dec-27 2,349.21 706.86 237.05c n/a n/a +9% 20.45c 0.0%
31-Dec-27 2,349.21 706.86 236.80c n/a n/a +9% 20.43c 0.0%
31-Dec-27 2,349.21 706.86 237.72c n/a n/a +9% 20.51c 0.0%
31-Dec-27 2,346.50 705.86 239.37c n/a n/a +9% 11.43c 0.0%
31-Dec-27 2,333.28 699.75 235.35c n/a n/a +10% 10.32c 0.0%
31-Dec-27 2,342.42 684.13 238.92c n/a n/a +10% 19.07c 0.0%
31-Dec-27 2,353.20 701.15 243.57c n/a n/a +9% 12.81c 0.0%
31-Dec-27 2,343.09 687.76 237.92c n/a n/a +10% 16.57c 0.0%
31-Dec-28 2,488.15 746.68 261.15c n/a n/a +10% 24.90c 0.0%
31-Dec-28 2,485.57 751.39 262.07c n/a n/a +10% 25.13c 0.0%
31-Dec-28 2,488.61 743.20 265.68c n/a n/a +9% 33.35c 0.0%
31-Dec-28 2,485.57 751.39 262.07c n/a n/a +10% 25.13c 0.0%

Copyright © 2026 FactSet Research Systems Inc. All rights reserved.

Price / Earnings Data

5 Yr High 5 Yr Low 5 Yr Avg Curr / Avg
Latest 25.23 23.29 44.02 0.46

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

Note 2: Forecast figures based on normalised accounts.

 

Qiagen Nv Market Data

Currency Euro
Share Price   36.34
Change Today   -0.24
% Change -0.66 %
52 Week High  46.43
52 Week Low  28.12
Volume 457,981
Shares Issued 130.00m
Market Cap  4,723.55m

Top of Page