By Iain Gilbert
Date: Thursday 02 Jul 2026
(Sharecast News) - Berenberg reiterated its 'buy' rating on JD Sports Fashion on Thursday, saying it continued to see medium‑term recovery potential supported by a series of self‑help measures.
| Directorate Change | 21-Jul-2026 | 15:34 | RNS |
| Annual General Meeting 2026 – Voting Results | 21-Jul-2026 | 14:05 | RNS |
| Total Voting Rights | 01-Jul-2026 | 07:00 | RNS |
| Admission of Further Securities to Trading | 19-Jun-2026 | 17:00 | RNS |
| JD Sports: Completion of First Tranche Replacement | 01-Jun-2026 | 11:58 | RNS |
| JD Sports sells Bank to renew priorities | 26-Nov-2014 | The Herald |
| Investment by JD Sports has paid off for Tiso Gr... | 03-Nov-2014 | The Herald |
| Is Mike Ashley's biggest failure the rise of JD ... | 18-Sep-2014 | Telegraph |
| JD warns Tiso will stay in the red this year | 18-Sep-2014 | The Herald |
| Football woes could affect JD Sports | 15-Sep-2014 | The Herald |
| Questor : JD Sports | 15-Apr-2011 | Telegraph |
| Sports Retailer Seeks Aditional Funding | 14-Mar-2011 | Sky News |
| Shares In Sports Firm Soar Amid Merger Talks | 03-Feb-2011 | Sky News |
| FTSE close: BA, Next down; 888 up | 21-Dec-2010 | Daily Mail |
| Investment Column:JD Sports Fashion | 17-Nov-2010 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 92.70p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 104.55p |
| 52 Week Low | 65.28p |
| Volume | 0 |
| Shares Issued | 4,809.54m |
| Market Cap | £4,458.44m |
| RiskGrade | 210 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 02-Jul-26 | 30-Oct-25 |
| Paid | 31-Jul-26 | 28-Nov-25 |
| Amount | 0.87p | 0.33p |
You are here: research