| Transaction in Own Shares | 22-Dec-2025 | ShareCast |
| Half-year Report for six months to 31 January 2026 | 17-Mar-2026 | 07:00 | RNS |
| Statement regarding report from Viceroy Research | 16-Mar-2026 | 17:40 | RNS |
| Director/PDMR Shareholding | 29-Dec-2025 | 16:40 | RNS |
| Transaction in Own Shares | 22-Dec-2025 | 15:30 | RNS |
| Close Brothers hit as Wirecard short-seller warn... | 17-Mar-2026 | Times |
| Close Brothers hit as Wirecard short-seller warn... | 17-Mar-2026 | Times |
| Close Brothers in bid for Kleinwort Benson | 24-Aug-2009 | The Scotsman |
| Close Brothers bidding for Kleinwort Benson | 24-Aug-2009 | Sunday Times |
| Close Brothers steps into loans breach | 23-Jun-2009 | The Scotsman |
| Investment Column:Close Brothers | 19-Nov-2009 | The Independent |
| Tempus:Close Brothers | 30-Sep-2009 | Times |
| Tempus:Close Brothers | 19-May-2009 | Times |
| Stock market report: Monday latest | 09-Mar-2009 | Daily Mail |
| Stock market report: Friday latest | 20-Feb-2009 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 419.00p |
| Change Today | -0.060p |
| % Change | -1.41 % |
| 52 Week High | 536.50 |
| 52 Week Low | 340.00 |
| Volume | 19,616 |
| Shares Issued | 149.78m |
| Market Cap | £627.58m |
| Time | Volume / Share Price |
| 14:32 | 389 @ 419.00p |
| 14:32 | 48 @ 419.20p |
| 14:31 | 5 @ 419.80p |
| 14:07 | 100 @ 420.00p |
| 14:07 | 21 @ 420.60p |
| Chair | Michael N Biggs |
| CEO | Mike Morgan |
You are here: research