| Weir to become pure mining play after tumbling i... | 26-Feb-2020 | ShareCast |
| Director Declaration | 10-Mar-2026 | 09:57 | RNS |
| Weir Group warns on visibility of North American... | 18-Dec-2014 | The Herald |
| Weir Group downgraded by broker | 04-Dec-2014 | The Herald |
| Weir stock falls amid concerns over shale operat... | 18-Nov-2014 | The Herald |
| Factories and jobs to go as Weir seeks £35m of s... | 05-Nov-2014 | The Herald |
| Weir Group buys Trio in £138m mining deal | 16-Oct-2014 | The Herald |
| Questor :Weir Group | 12-Jun-2014 | Telegraph |
| Questor:Weir Group | 09-Nov-2011 | Telegraph |
| Investment Column:Weir | 08-Nov-2011 | The Independent |
| Questor:Weir Group | 12-Aug-2011 | Telegraph |
| Questor :Weir Group | 04-Aug-2011 | Telegraph |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 2,486.00p |
| Change Today | -0.23p |
| % Change | -0.92 % |
| 52 Week High | 3,546.00 |
| 52 Week Low | 2,273.00 |
| Volume | 492,347 |
| Shares Issued | 213.98m |
| Market Cap | £5,319m |
| Strong Buy | 9 |
| Buy | 3 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Time | Volume / Share Price |
| 16:29 | 7 @ 2,486.00p |
| 16:28 | 40 @ 2,485.00p |
| 16:28 | 36 @ 2,485.00p |
| 16:28 | 16 @ 2,485.00p |
| 16:27 | 49 @ 2,484.00p |
| CEO | Jon Stanton |
| Chair | Barbara Jeremiah |
| CFO | Brian Puffer |
You are here: research