No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| GBP:USD | 1.3575 | 1.3535 | 1.3305 | 1.3684 | n/a | 1.3281 | 1.2537 |
| GBP:AUD | 1.8849 | 1.8924 | 1.9202 | 1.9653 | n/a | 2.0805 | 1.9221 |
| GBP:CAD | 1.8449 | 1.8496 | 1.8465 | 1.8636 | n/a | 1.8400 | 1.7221 |
| GBP:JPY | 213.2069 | 215.6703 | 211.2717 | 211.8036 | n/a | 193.1172 | 193.6067 |
| GBP:EUR | 1.1583 | 1.1546 | 1.1478 | 1.1546 | n/a | 1.1761 | 1.1693 |
| GBP:CHF | 1.0614 | 1.0621 | 1.0568 | 1.0579 | n/a | 1.1016 | 1.1473 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 1.8849 | -0.0003 |
| CAD | 1.8449 | +0.0003 |
| CHF | 1.0614 | +0.0002 |
| CNY | 9.2690 | +0.0016 |
| DKK | 8.6553 | +0.0014 |
| EUR | 1.1583 | +0.0002 |
| HKD | 10.6358 | +0.0019 |
| INR | 128.8376 | +0.0227 |
| JPY | 213.2069 | +0.0268 |
| NOK | 12.6135 | +0.0055 |
| NZD | 2.3021 | +0.0009 |
| SEK | 12.5117 | +0.0045 |
| SGD | 1.7287 | +0.0007 |
| THB | 44.0421 | +0.1259 |
| TWD | 42.9581 | +0.0076 |
| USD | 1.3575 | +0.0002 |
| ZAR | 22.6019 | +0.0013 |
You are here: research