| Latest | F'cast | |
|---|---|---|
| Div Yield | 10.1% | 0.0% |
| Div Cover | -0.7 | n/a |
| Op Mrgn | -101.8% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 16.0 | n/a |
| Pr/Book | 0.7 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -7.3% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | 1.1% | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 174.80 | 210.46 | 10.00p | 13.4 | 0.2 | +70% | 6.76p | 5.0% |
| 31-Dec-22 | 555.20 | 520.70 | 21.50p | 6.0 | 0.1 | +115% | 6.84p | 5.3% |
| 31-Dec-23 | 122.60 | 5.80 | 0.20p | 569.0 | n/a | -99% | 7.18p | 6.3% |
| 31-Dec-24 | 117.20 | (115.20) | (4.70)p | n/a | n/a | n/a | 7.47p | 8.7% |
| 31-Dec-25 | 108.60 | (129.90) | (5.40)p | n/a | n/a | n/a | 7.55p | 11.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Transaction in Own Shares | 21-Jul-2026 | 07:00 | RNS |
| Transaction in Own Shares | 20-Jul-2026 | 07:00 | RNS |
| Transaction in Own Shares | 17-Jul-2026 | 07:00 | RNS |
| Renewables firm buys a fifth wind farm in Scotland | 18-Nov-2014 | The Herald |
| TRIG plans to raise £85m to buy assets | 11-Mar-2014 | The Herald |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 74.60p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 89.90 |
| 52 Week Low | 63.50 |
| Volume | 5,421,345 |
| Shares Issued | 2,332.26m |
| Market Cap | £1,739.86m |
| RiskGrade | 63 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Q1 | Q4 | |
| Ex-Div | 21-May-26 | 12-Feb-26 |
| Paid | 30-Jun-26 | 31-Mar-26 |
| Amount | 1.89p | 1.89p |
| Time | Volume / Share Price |
| 16:35 | 310,448 @ 74.60p |
| 16:35 | 1,225 @ 74.60p |
| 16:35 | 4,152 @ 74.60p |
| 16:35 | 1,715 @ 74.60p |
| 16:35 | 4,828 @ 74.60p |
You are here: research